Guiding Cultivation Plan for the E-commerce Major 2023
Major code: 120801
Drafter: Li Dongyang Reviewer: Li Dongyang Guo Yongqi
I. Cultivation Objectives
Facing the needs of social development and contributing to the construction of the sub-central city of Nanyang, this major focuses on aligning with the university's high-level application-oriented positioning and the college's mission of "incorporating Chinese strategic insights, fostering highly skilled business professionals, and contributing to regional socio-economic development." According to the national quality standards for undergraduate business management education and in compliance with the requirements of audit and evaluation, new liberal arts construction, and ACBSP International Business School certification, this program provides undergraduate students with a training framework designed to develop the ability to comprehensively analyze and solve complex problems in e-commerce operations and management. These include areas such as e-commerce digital operation and management, e-commerce data analysis and decision-making, Internet operation planning, e-commerce digital solutions, business data processing and application, Internet promotion, innovation, and entrepreneurship. After graduation, students are equipped to independently establish and manage e-commerce enterprises or contribute to e-commerce operation management, business data analysis, business management, Internet operations, and other related fields in enterprises, institutions, government departments, and other sectors.
Objectives to be achieved by students five years after graduation
Objective 1: Demonstrate a conscious commitment to socialist core values, uphold business ethics and professional standards, foster strong personal qualities, maintain physical and mental well-being, exhibit legal awareness, and embrace social responsibility and patriotism.
Objective 2: Possess the ability to adapt to the dynamic development of the e-commerce industry, integrating expertise in computer information systems and business management to provide systematic solutions for complex problems in e-commerce operations and management.
Objective 3: Exhibit strong planning, organizational, communication, and teamwork skills, both orally and in writing. Maintain robust physical and mental well-being to effectively meet the demands of future work and development.
Objective 4: Grasp cutting-edge trends and interdisciplinary knowledge in the field, foster a global perspective, and cultivate innovative thinking. Demonstrate the ability to utilize the Internet, big data, and other advanced technologies to independently address e-commerce-related challenges, connect with practical scenarios, and solve problems.
Objective 5: Demonstrate lifelong learning capabilities and a commitment to continuous self-improvement. Adapt to the evolving needs of society and industry, and continuously update knowledge through diverse learning channels to achieve professional and technical growth.
II. Academic Duration and Graduation Credit Requirements
(1) Academic Duration
The standard length of study for this program is four years, with a permitted range of 3 to 7 years. Students who exceed the maximum duration without completing graduation requirements will be processed as having concluded their studies.
(2) Graduation Credit Requirements
To graduate, students must successfully complete the required credits for compulsory and elective courses, along with the related practical teaching activities. Students must pass all required assessments and earn a minimum of 150 credits to qualify for graduation.
III. Course Structure and Credit Proportion
Course Types | General Education Courses | Foundation Courses by Major Category | Professional Education Courses | Individualized Education | Total | Practice link |
Compulsory | Elective | Compulsory | Elective | Compulsory | Comprehensive Practice | Elective | Interdisciplinary Elective | Other Featured Courses |
Total Class Hours | 828+ 3 weeks | 160 | 432 | 80 | 432+ 20 weeks | 8 weeks | 208+ 1 week | 16 | 80 | 2233+32 weeks | 634+ 32 weeks |
Total Credits | 45.5 | 10 | 27 | 5 | 38.5 | 4 | 14 | 1 | 5 | 150 | 60.6 |
Proportion of Total Credits | 30% | 7% | 18% | 3% | 26% | 3% | 9% | 1% | 3% | 100% | 40% |
Note: The practical stage includes experiments, internships, practical training, course design, comprehensive professional training, graduation project (thesis), etc
IV. Course Setting Table
Course Setting Table (1)
Course Type | Course Code | Department offering courses | Course Name | Credit | Assessment method | Weekly Hours | Class hour allocation | Semester Offered |
Total | Theory | Practice |
General Studies Platform Course | Required course | 23140409010 | Marxist Academy | Ideology, Morality, and Rule of Law | 3 | Examination | 2 | 48 | 40 | 8 | 1 |
23130109010 | School of Foreign Languages | College English I | 3 | Examination | 4 | 48 | 24 | 24 | 1 |
23150019010 | Department of Physical Education | Physical Education I | 1 | Examination | 2 | 36 | 0 | 36 | 1 |
23100309010 | Fanli Business School | Advanced Office Software Applications | 2 | Evaluation | 2 | 32 | 16 | 16 | 1 |
23190109010 | Division of Student Affairs | Military Theory (MOOC) | 2 | Evaluation | 2 | 36 | 36 | 0 | 1 |
23160109010 | Psychological Health Education Center | Psychological Health Education | 2 | Evaluation | 2 | 32 | 16 | 16 | 1 |
23190109020 | students ' affairs division | Military skills | 2 | Evaluation | | 3 weeks | 0 | 3 weeks | 1 |
23140519010 | Marxist Academy | Situation and Policy 1 | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 1 |
23120709010 | Marxist Academy | National Security Education | 1 | Evaluation | 2 | 16 | 16 | 0 | 1 |
23170109010 | Office of Career and Employment Education Research | Career Planning and Employment Guidance for College Students (MOOC) | 1.5 | Evaluation | 2 | 24 | 22 | 2 | 2. 6 |
23120109010 | School of Media | Oral Communication and Applied Writing | 2 | Evaluation | 2 | 32 | 32 | 0 | 2 |
23130209020 | School of Foreign Languages | College English II | 3 | Examination | 4 | 48 | 24 | 24 | 2 |
23150029010 | Department of Physical Education | Physical Education II | 1 | Examination | 2 | 36 | 0 | 36 | 2 |
23140309010 | Marxist Academy | An Overview of Modern Chinese History | 3 | Evaluation | 2 | 48 | 40 | 8 | 2 |
23140529010 | Marxist Academy | Situation and Policy II | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 2 |
23130309070 | School of Foreign Languages | College English III | 2 | Examination | 2 | 32 | 24 | 8 | 3 |
23150039010 | Sports Department | Physical Education III | 1 | Examination | 2 | 36 | 0 | 36 | 3 |
23180109010 | Entrepreneurship College | Fundamentals of Innovation and Entrepreneurship | 2 | Evaluation | 2 | 32 | 8 | 24 | 3/4 |
23140539010 | Marxist Academy | Situation and Policy III | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 3 |
23150049010 | Department of Physical Education | Physical Education IV | 1 | Examination | 2 | 36 | 0 | 36 | 4 |
23140109010 | Marxist Academy | Basic Principles of Marxism | 3 | Examination | 2 | 48 | 40 | 8 | 3 |
23140549010 | Marxist Academy | Situation and Policy IV | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 4 |
23140609010 | Marxist Academy | Introduction to Xi Jinping's Theoretical System of Socialism with Chinese Characteristics for a New Era | 3 | Examination | 2 | 48 | 40 | 8 | 5 |
23140209010 | Marxist Academy | Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 3 | Examination | 2 | 48 | 48 | 0 | 4 |
23140559010 | Marxist Academy | Situation and Policy IV | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 5 |
23140309020 | Marxist Academy | Party History/History of Reform and Opening Up | 1 | Evaluation | 2 | 16 | 16 | 0 | 6 |
23140569010 | Marxist Academy | Situation and Policy VI | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 6 |
23140579010 | Marxist Academy | Situation and Policy VII | 0.5 | Evaluation | 2 | 16 | 16 | 0 | 7 |
23000109010 | Dean's office | Labor education | 1 | Evaluation | 4 | 32 | 16 | 16 | 1~7 |
| Subtotals | 45.5 | | | 828+ 3 weeks | 522 | 306+ 3 weeks | |
Note: In addition to the courses listed in the table above, the general education platform also includes other related courses that may be required by different majors. The corresponding course categories, credits, study semesters, and assessment methods may be selected flexibly based on the talent development objectives and graduation requirements of each major.
Course Setting Table (2)
Course Type | Course Code | Department offering courses | Course Name | Credit | Assessment method | Weekly Hours | Class hour allocation | Semester Offered | Notes |
Total | Theory | Practice |
General Studies Platform Course | Required Course | 23090319030 | School of Mathematics and Physics | Economic Mathematics I | 3 | Examination | 3 | 48 | 48 | 0 | 1 | |
23100108010 | Fanli Business School | Management Studies | 3 | Examination | 3 | 48 | 38 | 10 | 1 | |
23100308030 | Fanli Business School | Introduction to E-commerce | 3 | Examination | 2 | 48 | 38 | 10 | 1 | |
23100508600 | Fanli Business School | economics | 4 | Examination | 4 | 64 | 54 | 10 | 2 | |
23090329030 | School of Mathematics and Physics | Economic Mathematics II | 3 | Examination | 3 | 48 | 48 | 0 | 2 | |
23100308060 | Fanli Business School | Fundamentals of Big Data Technology | 3 | Examination | 3 | 48 | 32 | 16 | 2 | |
23100608130 | Fanli Business School | statistics | 3 | Examination | 3 | 48 | 38 | 10 | 3 | |
23100308040 | Fanli Business School | customer relationship management | 2 | Evaluation | 2 | 32 | 24 | 8 | 4 | |
23100208010 | Fanli Business School | accounting | 3 | Examination | 3 | 48 | 38 | 10 | 6 | |
Subtotal (minimum elective credits/hours) | 27 | | | 432 | 358 | 74 | | |
Elective courses | 23100308050 | Fanli Business School | network marketing | 3 | Examination | 4 | 48 | 32 | 16 | 2 | |
23090308010 | School of Mathematics and Physics | Probability Theory and Mathematical Statistics (B) | 2 | Examination | 2 | 32 | 32 | 0 | 3 | |
23100308020 | Fanli Business School | Logic and Critical Thinking | 2 | Evaluation | 2 | 32 | 26 | 6 | 3 | |
23100308070 | Fanli Business School | enterprise resource planning | 2 | Evaluation | 2 | 32 | 20 | 12 | 4 | |
23100308090 | Fanli Business School | Aesthetics and Photography | 2 | Evaluation | 2 | 32 | 26 | 6 | 4 | |
23100308100 | Fanli Business School | Advanced College English I | 2 | Evaluation | 2 | 32 | 26 | 6 | 5 | |
23100308010 | Fanli Business School | Digital Economics | 2 | Evaluation | 2 | 32 | 26 | 6 | 6 | |
23100308110 | Fanli Business School | International Logistics | 2.5 | Evaluation | 2 | 40 | 30 | 10 | 7 | |
Subtotal (minimum elective credits/hours) | 5 | | | 80 | 64 | 16 | | |
Note: If the course is a MOOC, offered online, a hybrid of online and offline formats, integrates theory and practice, involves specialized innovation fusion, or is a school-enterprise cooperation course, it should be indicated in the remarks column.
Course Setting Table (3)
Course Type | Course or Activity Name | Credits |
General Studies Platform Optional Course | Public art education (aesthetic education) courses: Eight courses are offered, including "Introduction to Art", "Film and Television Appreciation", "Music Appreciation", "Art Appreciation", "Drama Appreciation", "Dance Appreciation", "Calligraphy Appreciation", and "Opera Appreciation", with 2 credits each. Students must choose one of them as a public elective course during their school years. | 2 |
Public elective courses: Philosophy, History, and Psychology; Culture, language, and literature; Economics, management, and law; Science (natural sciences); Engineering (natural sciences); Arts and sports, entrepreneurship education courses. The distribution of elective course credits for students upon graduation should not be less than five categories mentioned above, and not less than six credits. | 8 |
Social practice activities (students participating in social surveys, productive labor, volunteer services, scientific and technological inventions, and work study programs during their studies), subject and professional competitions, scientific and technological academic activities, qualification certification, and other innovative and quality development activities shall be recognized for credits in accordance with the student innovation and skill development credit recognition methods listed in the school document "Nanyang Institute of Technology Innovation Credit and Skill Development Credit Recognition Measures". |
Subtotals | 10 |
Course Setting Table (4)
Course Type | Course Number | Course Name | Credit | Assessment method | Weekly Hours | Class hour allocation | Semester Offered | Notes |
Total | Theory | Practice |
Specialized Education | Required Course | 23100307010 | Professional Introduction | 0.5 | Evaluation | 2 | 8 | 8 | 0 | 1 | |
23100007310 | Introduction to Internship | 0.5 | Evaluation | | 0.5 weeks | | 0.5 weeks | 2 | School-Enterprise Cooperation |
23100307030 | Market Research and prediction | 2.5 | Examination | 2 | 40 | 30 | 10 | 3 | |
23100307020 | New media e-commerce | 3 | Evaluation | 4 | 48 | 32 | 16 | 3 | |
23100307040 | Data cleaning and visualization | 2.5 | Evaluation | 2 | 40 | 30 | 10 | 3 | |
23100307050 | E-commerce Product Selection Management | 3 | Evaluation | 2 | 48 | 32 | 16 | 4 | |
23100307060 | Rural e-commerce | 2 | Evaluation | 2 | 32 | 24 | 8 | 4 | |
23100307070 | Visual Marketing Design | 2 | Evaluation | 3 | 32 | 24 | 8 | 4 | |
23100307080 | E-commerce Law and Regulations | 3 | Examination | 3 | 48 | 42 | 6 | 5 | |
23100307090 | E-commerce data analysis | 3 | Evaluation | 3 | 48 | 32 | 16 | 5 | |
23100007330 | E-commerce Comprehensive Training 2 | 1 | Evaluation | | 1 week | | 1 week | 5 | |
23100007340 | Lecture on the Frontiers of E-commerce | 0.5 | Evaluation | | 0.5 weeks | | 0.5 weeks | 5 | Frontiers of the Disciplines |
23100307100 | Supply Chain and Logistics Management | 3 | Examination | 4 | 48 | 38 | 10 | 6 | |
23100007350 | E-commerce Comprehensive Training 3 | 2 | Evaluation | | 2 weeks | | 2 weeks | 6 | Capstone Course |
23100307110 | E-commerce Innovation and Entrepreneurship | 2 | Evaluation | 2 | 40 | 20 | 20 | 7 | Specialized Innovation Fusion |
23100008350 | Comprehensive Ability Expansion and Enhancement Training | 4 | Evaluation | | 8 weeks | | 8 weeks | 7 | |
23100008630 | Graduation Internship | 3 | Evaluation | | 6 weeks | | 6 weeks | 8 | |
23100008640 | Graduation Design (Thesis) | 5 | Evaluation | | 10 weeks | | 10 weeks | 8 | |
Subtotals | 42.5 | | | 432+ 28 weeks | 312 | 120+ 28 weeks | | |
Elective courses | New media operation direction | 23100307120 | Content Marketing Strategies | 3 | Evaluation | 2 | 48 | 38 | 10 | 3 | |
23100307130 | Analysis and Design of E-commerce System | 2.5 | Evaluation | 2 | 40 | 24 | 16 | 3 | |
23100307140 | E-commerce Short Video Operations Management. | 3 | Evaluation | 2 | 48 | 32 | 16 | 4 | |
23100307150 | Fresh E-commerce and Cold Chain Logistics | 3 | Evaluation | 2 | 48 | 32 | 16 | 4 | |
23100007320 | E-commerce Comprehensive Training 1A | 1 | Evaluation | | 1 week | | 1 week | 4 | |
23100307160 | Live streaming e-commerce operation management | 3 | Evaluation | 4 | 48 | 32 | 16 | 5 | University-Industry Collaboration |
23100307170 | Business Communication and Negotiation | 3 | Evaluation | 4 | 48 | 32 | 16 | 5 | |
23100307180 | Analysis of E-commerce Dispute Cases | 2 | Evaluation | 2 | 32 | 26 | 6 | 6 | |
23100307190 | Comprehensive Training for E-commerce Subject Competitions | 2 | Evaluation | 2 | 32 | 16 | 16 | 6 | |
23100307200 | Social Media-based E-commerce | 2 | Evaluation | 4 | 32 | 16 | 16 | 7 | |
23100307210 | Management of New Retail Operations | 2 | Evaluation | 4 | 32 | 24 | 8 | 7 | |
Subtotals | 14 | | | 208+ 1 week | 144 | 64+ 1 week | | |
Cross border operation direction | 23100307220 | Cross border e-commerce operation and management | 3 | Evaluation | 2 | 48 | 38 | 10 | 3 | |
23100307130 | Analysis and Design of E-commerce System | 2.5 | Evaluation | 2 | 40 | 24 | 16 | 3 | |
23100307230 | Cross border E-commerce Practice | 3 | Evaluation | 4 | 48 | 32 | 16 | 4 | |
23100307240 | Cross border e-commerce supply chain management | 3 | Evaluation | 4 | 48 | 32 | 16 | 4 | |
23100007320 | E-commerce Comprehensive Training 1B | 1 | Evaluation | | 1 week | | 1 week | 4 | |
23100307250 | Cross cultural Communication and Negotiation (Bilingual) | 3 | Evaluation | 4 | 48 | 32 | 16 | 5 | |
23100307260 | International Commercial Laws | 3 | Evaluation | 4 | 48 | 32 | 16 | 5 | |
23100307180 | Analysis of E-commerce Dispute Cases | 2 | Evaluation | 2 | 32 | 26 | 6 | 6 | |
23100307190 | Comprehensive Training for E-commerce Subject Competitions | 2 | Evaluation | 2 | 32 | 16 | 16 | 6 | |
23100307270 | Fundamentals and Practices of International Trade | 2 | Evaluation | 4 | 32 | 16 | 16 | 7 | |
23100307210 | New Retail Operations Management | 2 | Evaluation | 4 | 32 | 24 | 8 | 7 | |
Subtotals | 14 | | | 208+ 1 week | 144 | 64+ 1 week | | |
| 56.5 | | | 640+ 29 weeks | 456 | 184+ 29 weeks | | |
Course Setting Table (5)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Weekly Hours | Class Hour Allocation | Semester Offered | Notes |
Total | Theory | Practice |
Personalized education | Elective courses | Interdisciplinary elective courses | 23000106030 | Intelligent Civilization | 1 | Evaluation | 2 | 16 | 16 | | 4 | |
23100102010 | Lecture on cutting-edge management issues | 1 | Evaluation | 2 | 16 | 16 | | 6 | |
Other featured courses | 23100307280 | Fan Li's Business Thought and Business Ethics | 2 | Evaluation | 2 | 32 | 26 | 6 | 3 | |
23100307290 | Data based operation and management of online stores | 3 | Evaluation | 4 | 48 | 32 | 16 | 3 | |
23100307300 | Business Intelligence | 2 | Evaluation | 2 | 32 | 20 | 12 | 4 | |
23100307310 | International Economic and Trade Correspondence (Bilingual) | 2.5 | Evaluation | 2 | 40 | 24 | 16 | 5 | |
23100307320 | E-commerce Enterprise Management | 2.5 | Evaluation | 2 | 40 | 32 | 8 | 6 | |
23100307330 | Nanyang's characteristic pillar industry e-commerce | 2 | Evaluation | 2 | 32 | 16 | 16 | 7 | |
Subtotals | 6 | | | 96 | 74 | 22 | | |
Notes:
If courses such as "Introduction to E-Commerce", "E-Commerce Data Analysis", "New Media E-Commerce", "Cross-Border E-Commerce Practice", "E-Commerce Store Data Operations", "Fundamentals of Big Data Technology" have similar work content to students participating in school-enterprise cooperation practice teams, students are permitted to offset the corresponding course credits based on practical scores awarded by the enterprise after the completion of the practice. The primary criteria for evaluating students' practical scores include attendance, work effectiveness, performance evaluation, and other relevant factors.
During their academic years, students who publish research papers or participate in scientific research projects at the provincial level or above may receive credit reductions, as per the school's regulations.
During their academic years, students who obtain qualifications related to their major, such as Assistant E-Commerce Specialist, Online Marketing Specialist, Cross-Border E-Commerce Specialist, Data Analyst, etc., may exchange up to 6 credits for elective courses within their major.