Guiding Cultivation Plan for the E-commerce Major 2021
Major code: 120801
Drafter: Li Dongyang Reviewer: Li Dongyang Guo Yongqi
I. Cultivation Objectives
Facing the needs of social development and serving the development of Nanyang as a sub central city, this major focuses on the positioning of the university as a high-level application-oriented university of science and technology. It cultivates application-oriented professionals who have correct social and historical views and values of life, love the motherland, develop morally, intellectually, physically, aesthetically, and industrially, have professional basic knowledge and methods of modern management, e-commerce, big data analysis, and systematically master the relevant technologies and methods of e-commerce digital operation and management, e-commerce data analysis and decision-making, and Internet operation planning, and have strong ability to comprehensively analyze and solve complex problems in e-commerce operation and management, such as e-commerce digital solutions, business data processing and application, Internet promotion, innovation and entrepreneurship. After graduation, students can independently establish and manage e-commerce enterprises or engage in e-commerce operation management, business data analysis, business management, Internet operation and other work in enterprises, institutions, government departments and other units.
Objectives to be achieved by students five years after graduation
Objective 1: Demonstrate a conscious commitment to socialist core values, uphold business ethics and professional standards, foster strong personal qualities, maintain physical and mental well-being, exhibit legal awareness, and embrace social responsibility and patriotism.
Objective 2: Possess the ability to adapt to the dynamic development of the e-commerce industry, integrating expertise in computer information systems and business management to provide systematic solutions for complex problems in e-commerce operations and management.
Objective 3: Exhibit strong planning, organizational, communication, and teamwork skills, both orally and in writing. Maintain robust physical and mental well-being to effectively meet the demands of future work and development.
Objective 4: Grasp cutting-edge trends and interdisciplinary knowledge in the field, foster a global perspective, and cultivate innovative thinking. Demonstrate the ability to utilize the Internet, big data, and other advanced technologies to independently address e-commerce-related challenges, connect with practical scenarios, and solve problems.
Objective 5: Demonstrate lifelong learning capabilities and a commitment to continuous self-improvement. Adapt to the evolving needs of society and industry, and continuously update knowledge through diverse learning channels to achieve professional and technical growth.
II. Academic Duration and Graduation Credit Requirements
(1) Academic Duration
The standard duration of the academic program is 4 years (2 years for upgrading from vocational school to undergraduate studies), with a flexible education system applied within the 4-year framework. However, the study duration should not be shorter than 3 years and should generally not exceed 8 years. Students who do not graduate within the maximum allowable study period will be treated as having completed the program. Students who have successfully completed the required courses and credit requirements stipulated by the program and have passed the assessments are eligible for graduation.
(2) Graduation Credit Requirements
To graduate, students must successfully complete the required credits for compulsory and elective courses, along with the related practical teaching activities. Students must pass all required assessments and earn a minimum of 158 credits to qualify for graduation.
III. Course Structure and Credit Proportion
Course Types | General Education Courses | General Education Elective Courses | Major-specific Courses | Professional Development Courses | Total | Including: Laboratory, Internship, Practical Traing, Course Design, Comprehensive Professional Training, Graduation Design (Thesis), and Other Practical Components |
Compulsory | Elective | Compulsory | Elective |
Total Class Hours | 908+2 weeks | 128+4 weeks | 872+26 weeks | 432+2 weeks | 2340+34 weeks | 672+34 weeks |
Total Credits | 50.5 | 10 | 68.5 | 29 | 158 | 53 |
Proportion of Total Credits | 31.96% | 6.33% | 43.35% | 18.35% | 100% | 33.54% |
Note: The 144 hours of physical education in the practical stage are counted as 4 credits; the 8-week comprehensive professional training is calculated as 4 credits; social practice for 4 weeks is counted as 2 credits; the graduation internship, lasting 6 weeks, is calculated as 3 credits; the graduation thesis, taking 10 weeks, is calculated as 5 credits.
IV. Course Setting Table
Course Setting Table (1)
Course Type | Course Code | Department offering courses | Course Name | Credit | Assessment method | Weekly Hours | Class hour allocation | Semester Offered |
total | theory | practice |
General Studies Platform Course | Required course | 2114040901 | Marxist Academy | Ideology, Morality, and Rule of Law | 3 | Evaluation | 2 | 48 | 32 | 16 | 1 |
2114051901 | Marxist Academy | Situation and Policy 1 | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 1 |
2110030901 | Fanli Business School | Advanced Office Software Applications | 2 | examination | 2 | 32 | 22 | 10 | 1 |
2119010902 | Division of Student Affairs | Military skills | 2 | Evaluation | | 2 weeks | 0 | 2 weeks | 1 |
2119010901 | Division of Student Affairs | Military theory | 2 | Evaluation | 2 | 36 | 36 | 0 | 1 |
2115001901 | Department of Physical Education | Physical Education I | 1 | examination | 2 | 36 | 0 | 36 | 1 |
2113010901 | School of Foreign Languages | College English I | 3 | examination | 4 | 48 | 24 | 24 | 1 |
2116010901 | Psychological Health Education core | Psychological Health Education for College Students | 2 | Evaluation | 2 | 32 | 16 | 16 | 1 |
2112050901 | School of Media | National Security Education | 1 | Evaluation | 2 | 16 | 16 | 0 | 1 |
2109031903 | School of Mathematics and Physics | Economic Mathematics I | 3 | examination | 3 | 48 | 48 | 0 | 1 |
2100010901 | Dean's office | Labor education | 1 | Evaluation | 2 | 32 | 16 | 16 | 1-7 |
2114030901 | Marxist Academy | Outline of Modern Chinese History | 3 | Evaluation | 2 | 48 | 32 | 16 | 2 |
2114052901 | Marxist Academy | Situation and Policy 2 | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 2 |
2115002901 | Department of Physical Education | Physical Education II | 1 | examination | 2 | 36 | 0 | 36 | 2 |
2113020902 | School of Foreign Languages | College English II | 3 | examination | 4 | 48 | 24 | 24 | 2 |
2117010901 | Employment Education Teaching and Research Office | Career Planning and Employment Guidance for College Students 1 | 1 | Evaluation | 2 | 16 | 14 | 2 | 2 |
2109032903 | School of Mathematics and Physics | Economic Mathematics II | 3 | examination | 3 | 48 | 48 | 0 | 2 |
2114010901 | Marxist Academy | Basic Principles of Marxism | 3 | examination | 2 | 48 | 32 | 16 | 3 |
2114053901 | Marxist Academy | Situation and Policy 3 | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 3 |
2115003901 | Department of Physical Education | Physical Education III | 1 | examination | 2 | 36 | 0 | 36 | 3 |
2113030903 | School of Foreign Languages | College English III | 2 | examination | 2 | 32 | 24 | 8 | 3 |
2118010901 | Entrepreneurship College | Fundamentals of Innovation and Entrepreneurship Education | 2 | Evaluation | 2 | 32 | 8 | 24 | 3-4 |
2113030926 | School of Foreign Languages | cross-cultural communication | 2 | Evaluation | 2 | 32 | 24 | 8 | 4 |
2114020901 | Marxist Academy | Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 5 | Evaluation | 4 | 80 | 64 | 16 | 4 |
2114054901 | Marxist Academy | Situation and Policy 4 | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 4 |
2115004901 | Department of Physical Education | Physical Education IV | 1 | examination | 2 | 36 | 0 | 36 | 4 |
2114030903 | Marxist Academy | History of Reform and Opening Up | 1 | Evaluation | 2 | 16 | 16 | 0 | 5 |
2114055901 | Marxist Academy | Situation and Policy 5 | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 5 |
2114056901 | Marxist Academy | Situation and Policy 6 | 0.25 | Evaluation | 2 | 8 | 8 | 0 | 6 |
2117010901 | Employment Education Teaching and Research Office | Career Planning and Employment Guidance for College Students 2 | 0.5 | Evaluation | 2 | 8 | 6 | 2 | 6 |
2114057901 | Marxist Academy | Situation and Policy 7 | 0.5 | Evaluation | 2 | 16 | 16 | 0 | 7 |
Subtotals | | 50.5 | | 908+2 weeks | 566 | 342+2 weeks |
Course Setting Table (2)
Course Type | Course or activity name | Credit |
General Studies Platform Optional Course | Restricted Elective Courses | Public art education (aesthetic education) courses: Eight courses are offered, including "Introduction to Art", "Film and Television Appreciation", "Music Appreciation", "Art Appreciation", "Drama Appreciation", "Dance Appreciation", "Calligraphy Appreciation", and "Opera Appreciation", with 2 credits each. Students must take one of these courses as a public elective course during their school years. | 2 |
Elective Courses | Public elective courses: Philosophy, History, and Psychology; Culture, language, and literature; Economics, management, and law; Science (natural sciences); Engineering (natural sciences); Arts and sports, entrepreneurship education courses. The distribution of elective course credits for students upon graduation should not be less than five categories mentioned above, and not less than six credits. | 8 |
Social practice activities (students participating in social surveys, productive labor, volunteer services, scientific and technological inventions, and work study programs during their studies), subject and professional competitions, scientific and technological academic activities, qualification certification, and other innovative and quality development activities shall be recognized for credits in accordance with the student innovation and skill development credit recognition methods listed in the school document "Nanyang Institute of Technology Innovation Credit and Skill Development Credit Recognition Measures". |
Subtotals | | 10 |
|
|
|
|
|
Course Setting Table (3)
Course Type | Course Number | Course Name | Credit | Assessment method | Weekly hours | Class hour allocation | Semester Offered |
Total | Theory | Practice |
Professional platform courses | Required course | 2110030801 | Professional Introduction | 0.5 | Evaluation | 2 | 8 | 8 | 0 | 1 |
2110010801 | Management Studies | 3 | Evaluation | 3 | 48 | 38 | 10 | 1 |
2110030803 | Introduction to E-commerce | 3 | examination | 2 | 48 | 38 | 10 | 1 |
2110030804 | economics | 4 | examination | 3 | 64 | 54 | 10 | 2 |
2110030805 | network marketing | 3 | examination | 4 | 48 | 32 | 16 | 2 |
2110030806 | Fundamentals of Big Data Technology | 3 | examination | 3 | 48 | 32 | 16 | 2 |
2110000831 | Get to know the internship | 0.5 | Evaluation | | 0.5 weeks | | 0.5 weeks | 2 |
2110030807 | Market Research and prediction | 2.5 | examination | 2 | 40 | 30 | 10 | 3 |
2109030903 | Probability Theory and Mathematical Statistics B | 3 | examination | 3 | 48 | 48 | 0 | 3 |
2110030808 | Database management | 2.5 | Evaluation | 3 | 40 | 30 | 10 | 3 |
2110030809 | statistics | 2.5 | examination | 2 | 40 | 40 | 0 | 4 |
2110000832 | Practical Training of Statistical Software Application | 1 | Evaluation | | 1 week | | 1 week | 4 |
2110030810 | electronic payment | 2.5 | Evaluation | 2 | 40 | 30 | 10 | 4 |
2110030811 | E-commerce Innovation and Entrepreneurship | 2.5 | Evaluation | 2 | 40 | 20 | 20 | 4 |
2110030812 | Data cleaning and visualization | 2.5 | Evaluation | 2 | 40 | 30 | 10 | 4 |
2110030813 | management operational research | 3 | examination | 3 | 48 | 38 | 10 | 5 |
2110030814 | Supply Chain and Logistics Management | 3 | examination | 4 | 48 | 38 | 10 | 5 |
2110030815 | E-commerce laws and regulations | 3 | examination | 3 | 48 | 42 | 6 | 5 |
2110030816 | E-commerce data analysis | 3 | Evaluation | 3 | 48 | 32 | 16 | 5 |
2110030817 | E-commerce Security | 2.5 | Evaluation | 2 | 40 | 30 | 10 | 6 |
2110030818 | accounting | 3 | examination | 4 | 48 | 38 | 10 | 6 |
2110000833 | Lecture on the Frontiers of E-commerce | 0.5 | Evaluation | | 0.5 weeks | | 0.5 weeks | 6 |
2110030819 | E-commerce Management | 2.5 | Evaluation | 2 | 40 | 30 | 10 | 7 |
2110000835 | Comprehensive Ability Expansion and Enhancement Training | 4 | Evaluation | | 8 weeks | | 8 weeks | 7 |
2110000836 | Graduation Internship | 3 | Evaluation | | 6 weeks | | 6 weeks | 8 |
2110000837 | Graduation Design (Thesis) | 5 | Evaluation | | 10 weeks | | 10 weeks | 8 |
Subtotals | 68.5 | | | 872+26 weeks | 678 | 194+26 weeks | |
Course Setting Table (4)
Course Type | Course Number | Course Name | Credit | Weekly hours | Assessment mode | Class hour allocation | Semester Offered |
Total | Theory | Practice |
Specialization course | Operations Management Module | 2110030701 | Data based operation and management of online stores | 3 | 4 | Evaluation | 48 | 12 | 36 | 3 |
2110000731 | Online store promotion training | 1 | | Evaluation | 1 week | | 1 week | 3 |
2110030702 | E-commerce copywriting | 2.5 | 2 | Evaluation | 40 | 30 | 10 | 3 |
2110030703 | E-commerce Visual Marketing Design | 3 | 4 | Evaluation | 48 | 32 | 16 | 4 |
2110000732 | Photoshop Application Training | 1 | | Evaluation | 1 week | | 1 week | 4 |
2110030704 | customer relationship management | 2 | 2 | Evaluation | 32 | 24 | 8 | 4 |
2110030705 | New media e-commerce | 3 | 4 | Evaluation | 48 | 32 | 16 | 5 |
2110030706 | Fundamentals and Practices of Cross border E-commerce | 3 | 4 | Evaluation | 48 | 32 | 16 | 5 |
2110030707 | Rural e-commerce | 3 | 4 | Evaluation | 48 | 32 | 16 | 6 |
2110030708 | Social e-commerce | 3 | 4 | Evaluation | 48 | 32 | 16 | 6 |
2110030709 | New Retail Operations Management | 2.5 | 2 | Evaluation | 40 | 32 | 8 | 7 |
2110030710 | International Logistics | 2.5 | 2 | Evaluation | 40 | 30 | 10 | 7 |
Subtotal (minimum elective credits/hours) | 21 | | | 304+2 weeks | 192 | 112+2 weeks | |
E-commerce Integration Module Comprehensive close model block | 2110030711 | business ethics | 2 | 2 | Evaluation | 32 | 26 | 6 | 3 |
2110060714 | Fan Li's business philosophy | 1 | 2 | Evaluation | 16 | 16 | 0 | 3 |
2110030725 | enterprise resource planning | 1 | 2 | Evaluation | 16 | 10 | 6 | 3 |
2110030713 | portfolio investment | 2 | 2 | Evaluation | 32 | 26 | 6 | 3 |
2110030714 | Logic and Critical Thinking | 2 | 2 | Evaluation | 32 | 26 | 6 | 3 |
2110030715 | Aesthetics and Photography | 2 | 2 | Evaluation | 32 | 26 | 6 | 4 |
2110030716 | Analysis of E-commerce Dispute Cases | 2 | 2 | Evaluation | 32 | 26 | 6 | 4 |
2110030717 | Commodity procurement management | 2 | 2 | Evaluation | 32 | 26 | 6 | 4 |
2110030724 | Business Communication and Negotiation | 2 | 2 | Evaluation | 32 | 26 | 6 | 5 |
2110030719 | International trade documents | 2 | 2 | Evaluation | 32 | 26 | 6 | 5 |
2110030720 | Advanced College English I | 2 | 2 | Evaluation | 32 | 26 | 6 | 5 |
2110030721 | E-commerce short video production | 2 | 2 | Evaluation | 32 | 26 | 6 | 6 |
2110030722 | International Payment and Finance | 2 | 2 | Evaluation | 32 | 26 | 6 | 6 |
2110030723 | Fresh e-commerce and cold chain logistics | 2 | 2 | Evaluation | 32 | 26 | 6 | 6 |
Subtotal (minimum elective credits/hours) | 8 | | | 128 | 104 | 24 | |
Notes:
1 If courses such as Aesthetics and Photography, E-commerce Visual Marketing Design, E-commerce Data Analysis, New Media E-commerce, Cross border E-commerce Fundamentals and Practices, Online Store Data Operation, Big Data Technology Fundamentals, and Introduction to E-commerce are similar to the work content of students participating in school enterprise cooperation practice teams, students are allowed to offset the corresponding course credits with the practical scores given by the enterprise after the practice is completed. The main basis for evaluating students' practical scores is their attendance, work effectiveness, performance evaluation, etc.
2 Students who publish research papers or apply for national majors during their school years can receive a certain amount of credit reduction, which shall be implemented in accordance with the school's regulations.
3 During their school years, students who obtain professional qualifications such as assistant e-commerce specialist, online marketing specialist, cross-border e-commerce specialist, and data analyst can exchange up to 6 credits for elective courses in their major.