International Economics and Trade 2021 Talent Development Program
Specialty Code:020401
Drafted by:Wu Xinke Reviewed by:Wu Xinke
I. Training objectives
In alignment with the university’s development orientation, this program aims to cultivate students who practice socialist core values, possess good ideological and moral integrity, and master the basic knowledge, theories, and methods of economics. Students will become familiar with internationally accepted rules of international economy and trade, understand the operation mechanisms and development laws of domestic and foreign economies, and achieve proficiency in a foreign language. They will acquire basic theoretical and practical knowledge in international economy and trade, as well as cross-border network trading platform operation and management. Additionally, students will develop strong foreign trade business processing abilities, network platform operation and management skills, and proficiency in modern information technology. Graduates will demonstrate good communication and coordination abilities, an innovative and entrepreneurial spirit, a global perspective, and a comprehensive knowledge system. Equipped with these skills and knowledge, they will be capable of engaging in international economics and trade practices and management in foreign trade, foreign economic affairs, and related units, becoming applied talents with a certain degree of innovation ability.
(I) International Economics and Trade Analytical Direction
The following objectives can be achieved after approximately five years of practical work post-graduation:
Objective 1: Practice socialist core values, develop morally, intellectually, physically, aesthetically, and laboriously in an all-round way, and possess a high sense of social responsibility, a strong concept of laws and regulations, good ideological and moral cultivation, and a high level of humanistic qualities.
Objective 2: Systematically master and apply theoretical knowledge and practical skills in international economics and trade, demonstrating solid practical abilities in integrated foreign trade operations and organizational management.
Objective 3: Possess the ability to analyze and research foreign trade data, operate and manage projects, solve complex problems in international trade business, and independently operate a cross-border e-commerce store.
Objective 4: Exhibit an open international outlook, proficiency in communication and application of English in foreign trade, the ability to work independently, collaborate effectively, and lead teams, as well as the capacity to proactively adapt to social development and environmental changes, along with strong communication skills.
Objective 5: Demonstrate the capacity for independent and lifelong learning, innovation, and entrepreneurship, particularly in the fields of international trade and cross-border e-commerce.
II. Provisions for the duration of the program and the number of credits to be taken in the program
(i) Schooling.
The standard course of study is four years, with opportunities for students to study and exchange abroad. Students are allowed to graduate within a flexible period of three to seven years.
(ii) Graduation credit provisions.
Students must complete all required courses, elective courses, and practical teaching sessions, pass all assessments, and successfully defend their thesis. A total of no less than 159.5 credits are required to be eligible for graduation.
III. Course structure and credit ratio
Course Classification | general education platform courses | Specialized platforms Course | Professional Orientation Course | Total | Practice Session |
Required | Elective | Required | Elective |
number of credit hours | 1036+2 weeks | 128+4 weeks | 824 + 20.5 weeks | 824 + 6 weeks | 2812 + 32.5 weeks | 578 + 32.5 weeks |
school grades | 58.5 | 10 | 62 | 29 | 159.5 | 49.6 |
as a percentage of total credits | 36.7% | 6.3% | 38.8% | 18.2% | 100% | 31.1% |
|
|
|
|
|
|
|
|
Note: The 144 hours of physical education in the practical sessions are counted as 4 credits; the 10-week professional internship is counted as 5 credits.
Graduation Design 10 weeks its 5 credits calculated; it is calculated on a standard basis.
IV. Master schedule of curricula
Summary Table of Curriculum (I)
Course Category | Course number | Departments in which courses are offered | course title | Credits | appraisal methods | Theory Week credit hours | credit hour allocation | Semester of study |
Total | Theory | Practice |
general knowledge flat platform lesson journey | Required Courses | 2114040901 | The School of Marxism | Ethics and the rule of law | 3 | Examination | 2 | 48 | 32 | 16 | 1 |
2103090901 | Fan Li Business School | advanced applications of office software | 2 | Examinations | 2 | 32 | 22 | 10 | 1 |
2119010901 | Student Services | military doctrine | 2 | Examination | 2 | 36 | 36 | 0 | 1 |
2119010902 | Student Services | military skills | 2 | Examination | 2 | 2 weeks | 0 | 2 weeks | 1 |
2112050901 | School of Communication | National Security Education | 1 | Examination | 2 | 16 | 16 | 0 | 1 |
2100010901 | Academic Affairs | labor education | 1 | Examination | 4 | 32 | 16 | 16 | 1~7 |
2116010901 | The Center for Mental Health Education | Mental health education for university students | 2 | Examination | 2 | 32 | 16 | 16 | 1 |
2113010901 | Faculty of Foreign Languages | College English Ⅰ | 3 | Examinations | 4 | 48 | 24 | 24 | 1 |
2115001901 | Department of Physical Education | Sports Ⅰ | 1 | Examinations | 2 | 36 | 0 | 36 | 1 |
2109031903 | School of Mathematics and Science | Economic Mathematics I | 3 | Examinations | 3 | 48 | 48 | 0 | 1 |
2114051901 | The School of Marxism | Situation and policy 1 | 0.25 | Examination | 2 | 8 | 8 | 0 | 1 |
2117010901 | The Department of Career Education and Research | Career planning and employment guidance for university students | 1.5 | Examination | 2 | 24 | 20 | 4 | 2、6 |
2114052901 | The School of Marxism | Situation and Policy 2 | 0.25 | Examination | 2 | 8 | 8 | 0 | 2 |
2109032903 | School of Mathematics and Science | Economic Mathematics II | 3 | Examinations | 3 | 48 | 48 | 0 | 2 |
2109030904 | School of Mathematics and Science | Linear Algebra B | 3 | Examinations | 3 | 48 | 48 | 0 | 2 |
2114030901 | The School of Marxism | Outline of Modern Chinese History | 3 | Examination | 2 | 48 | 32 | 16 | 2 |
2112010302 | School of Communication | Selected Classics of the National Academy of Sciences | 2 | Examination | 2 | 32 | 32 | 0 | 2 |
2113020902 | Faculty of Foreign Languages | College English II | 3 | Examinations | 4 | 48 | 24 | 24 | 2 |
2115002901 | Department of Physical Education | Sport II | 1 | Examinations | 2 | 36 | 0 | 36 | 2 |
2118010901 | The Entrepreneurship Institute | Foundations of Innovation and Entrepreneurship Education | 2 | Examination | 2 | 32 | 8 | 24 | 3、4 |
2114010901 | The School of Marxism | Fundamental Principles of Marxism | 3 | Examinations | 2 | 48 | 32 | 16 | 3 |
2115003901 | Department of Physical Education | Sports III | 1 | Examinations | 2 | 36 | 0 | 36 | 3 |
2114053901 | The School of Marxism | Situation and Policy 3 | 0.25 | Examination | 2 | 8 | 8 | 0 | 3 |
2109030802 | School of Mathematics and Science | Probability Theory and Mathematical Statistics B | 3 | Examinations | 3 | 48 | 48 | 0 | 3 |
2113030903 | Faculty of Foreign Languages | University English III | 2 | Examinations | 2 | 32 | 24 | 8 | 3 |
2113030926 | Faculty of Foreign Languages | intercultural communication | 2 | Examinations | 2 | 32 | 24 | 8 | 4 |
2114054901 | The School of Marxism | Situation and Policy 4 | 0.25 | Examination | 2 | 8 | 8 | 0 | 4 |
2114020901 | The School of Marxism | Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 5 | Examination | 4 | 80 | 64 | 16 | 4 |
2115004901 | Department of Physical Education | Sports IV | 1 | Examinations | 2 | 36 | 0 | 36 | 4 |
2114030903 | The School of Marxism | The history of reform and openness | 1 | Examination | 2 | 16 | 16 | 0 | 5 |
2114055901 | The School of Marxism | Situation and Policy 5 | 0.25 | Examination | 2 | 8 | 8 | 0 | 5 |
2114056901 | The School of Marxism | Situation and Policy 6 | 0.25 | Examination | 2 | 8 | 8 | 0 | 6 |
2114057901 | The School of Marxism | Situation and Policy 7 | 0.5 | Examination | 2 | 16 | 16 | 0 | 7 |
| Subtotal | 58.5 | | | 1036+2 weeks | 690 | 346 + 2 weeks | |
Summary of course offerings (II)
Course Category | the name of the course or activity | Minimum Credits |
through know flat platform select fix lesson journey | Public Art Education (Aesthetic Education) Courses: Eight courses: Introduction to Art, Appreciation of Film and Television, Appreciation of Music, Appreciation of Fine Arts, Appreciation of Drama, Appreciation of Dance, Appreciation of Calligraphy, Appreciation of Chinese Opera, each of which is credited with two credits, and one of which is required to be chosen by students as a public elective during their time in school. | 2 |
Public elective courses: Philosophy, History and Psychology; Culture, Language and Literature; Economics, Management and Law; Science (Natural Sciences); Engineering (Natural Sciences); Arts and Physical Education; and Entrepreneurship Education. The distribution of elective credits for students upon graduation should be no less than six credits in five of the above categories. | 8 |
Social practice activities (students participate in social investigation, production labor, volunteer service, scientific and technological inventions and work-study during the study period), academic and professional competitions, scientific and technological academic activities, qualification certification and other innovative and quality development activities, according to the school document "Nanyang Polytechnic College Innovation Credit and Quality Development Credit Recognition Measures" in the list of innovative activities and quality development activities of the students for the recognition of credits. |
Subtotal | 10 |
Summary of course offerings (III)
Course Category | Course number | course title | Credits | appraisal methods | Weeks of semester hours | credit hour allocation | Study Semester |
Total | Theory | Practice |
Non-independent | T Lesson | Independent |
Specialized platform courses | Required for professional platforms lesson | 2110051801 | English Listening Ⅰ | 2 | Examinations | 2 | 32 | 32 | | | | 1 |
2110051802 | Spoken English Ⅰ | 2 | Examination | 2 | 32 | 16 | 16 | | | 1 |
2110050803 | Introduction to the profession | 0.5 | Examination | 2 | 8 | 8 | | | | 1 |
2110050804 | political economy | 2 | Examinations | 2 | 32 | 32 | | | | 1 |
2110050805 | Microeconomics | 3 | Examinations | 3 | 48 | 38 | | 10 | | 2 |
2110050806 | China Foreign Trade | 2 | Examinations | 2 | 32 | 32 | | | | 2 |
2110050807 | Management | 2 | Examinations | 2 | 32 | 28 | 4 | | | 2 |
2110050808 | Finance | 2 | Examinations | 2 | 32 | 28 | 4 | | | 3 |
2110050809 | International trade practices (bilingual) | 4 | Examinations | 4 | 64 | 54 | | 10 | | 3 |
2110050810 | Macroeconomics | 3 | Examinations | 3 | 48 | 38 | | 10 | | 3 |
2110050811 | International economics | 4 | Examinations | 4 | 64 | 54 | 10 | | | 4 |
2110050812 | Multinational company operations and management | 2 | Examinations | 2 | 32 | 32 | | | | 4 |
2110050813 | cross-border e-commerce practices | 3 | Examinations | 3 | 48 | 34 | 14 | | | 4 |
2110050814 | International Trade Documents (bilingual) | 3 | Examinations | 3 | 48 | 40 | 8 | | | 4 |
2110050816 | International Business Correspondence (Bilingual) | 3 | Examinations | 3 | 48 | 32 | 16 | | | 5 |
2110050815 | International economic cooperation | 3 | Examinations | 3 | 48 | 38 | 10 | | | 5 |
2110050818 | Statistics | 2 | Examinations | 2 | 32 | 24 | 8 | | | 5 |
2110050819 | International commercial law | 2 | Examinations | 2 | 32 | 32 | | | | 6 |
2110050820 | business negotiations | 2 | Examinations | 2 | 32 | 24 | 8 | | | 6 |
2110050821 | International Marketing | 3 | Examinations | 3 | 48 | 48 | | | | 6 |
2110000822 | trade in services | 2 | Examinations | 2 | 32 | 32 | | | | 7 |
2110001823 | Awareness internships | 0.5 | Examination | | 0.5 weeks | | | | 0.5 weeks | 2 |
2110000824 | Professional InternshipⅠ | 2 | Examination | | 4 weeks | | | | 4 weeks | 7 |
2110050825 | Professional Practice II | 3 | Examination | | 6 weeks | | | | 6 weeks | 8 |
2110050826 | design | 5 | Examination | | 10 weeks | | | | 10 weeks | 8 |
Subtotal | 62 | | | 824+ 20.5 weeks | 696 | 128 + 20.5 weeks | |
Summary of course offerings (IV)
Course Category | course number | course title | Credits | Appraisal way | Weeks of semester hours | credit hour allocation | Semester of study |
Total | Theory | Practice |
Non-independent | T Lesson | Independent |
Professional Development Program | Electives | Foreign Communication Skills Enhancement Module | 2110050710 | Introduction to country-specific e-commerce | 2 | Examination | 2 | 32 | 28 | 4 | | | 2 |
2110053711 | English Listening II | 2 | Examinations | 2 | 32 | 32 | | | | 2 |
2110053712 | Spoken English II | 2 | Examination | 2 | 32 | 16 | 16 | | | 3 |
2110050713 | China's International Strategy and Foreign Relations | 1 | Examination | 2 | 16 | 16 | | | | 3 |
2110050714 | Comprehensive practical training in international trade correspondence | 1 | Examination | | 1 week | | | | 1 week | 5 |
2110050817 | International trade and economic contracts (bilingual) | 2 | Examination | 3 | 32 | 24 | 8 | | | 5 |
2110050715 | Spoken Business English | 2 | Examination | 2 | 32 | 22 | | 10 | | 6 |
2110050716 | Business communication (bilingual) | 2 | Examinations | 2 | 32 | 24 | 8 | | | 5 |
Subtotal (minimum elective credits/credit hours) | 6 | | | 208+1 weeks | 162 | 36 | 10 | 1 week | |
base plinth Literacy and Trade Practice Enhancement Module | 2110060714 | Fan Li's business ideas | 1 | Examination | 2 | 16 | 16 | | | | 1 |
2110050718 | visual design | 2 | Examination | 2 | 32 | 16 | 16 | | | 3 |
2110050719 | Accounting | 3 | Examinations | 3 | 48 | 38 | 10 | | | 3 |
2110050720 | international trade studies | 2 | Examinations | 2 | 32 | 32 | | | | 4 |
2110050721 | International freight forwarding | 2 | Examination | 2 | 32 | 32 | | | | 4 |
2110050722 | Practical on-line training in international trade documents | 1 | Examination | | 1 week | | | | 1 week | 5 |
2110050723 | economic law | 2 | Examinations | 2 | 32 | 32 | | | | 5 |
2110050724 | Finance | 2 | Examinations | 2 | 32 | 32 | | | | 6 |
2110050725 | Integrated manual practical training in international trade | 2 | Examination | | 2 weeks | | | | 2 weeks | 6 |
2110050726 | Integrated hands-on training in international trade | 1 | Examination | | 1 week | | | | 1 week | 7 |
2110050727 | International exhibition practice | 2 | Examination | 2 | 32 | 28 | 4 | | | 7 |
2110050728 | International financial practices | 2 | Examinations | 2 | 32 | 32 | | | | 5 |
Subtotal (minimum elective credits/credit hours) | 11 | | | 288+4 weeks | 258 | 30 | | 4 weeks | |
Further study of the Innovation Module | 2110050729 | Frontiers of International Trade | 2 | Examination | 2 | 32 | 32 | | | | 7 |
2110050730 | market research and forecasting | 2 | Examination | 2 | 32 | 28 | 4 | | | 5 |
2110050739 | Econometrics | 3 | Examinations | 3 | 48 | 48 | | | | 6 |
2110050732 | panel data processing and STATA applications | 2 | Examinations | 2 | 32 | 32 | | | | 7 |
2110050733 | Guidelines for thesis writing | 0.5 | Examination | 2 | 8 | 8 | | | | 7 |
The Cross-Border Digital Trade Expansion Module | Subtotal (minimum elective credits/credit hours) | 5 | | | 152 | 148 | 4 | | | |
2110050734 | single window | 2 | Examination | 2 | 32 | 16 | 16 | | | 4 |
2110050735 | Internet Marketing | 2 | Examinations | 2 | 32 | 24 | 8 | | | 4 |
2110050736 | Practical training in cross-border e-commerce | 1 | Examination | | 1 week | | | | 1 week | 4 |
2110050737 | Internet payments and e-banking | 2 | Examinations | 2 | 32 | 32 | | | | 5 |
2110050738 | cross-border e-commerce operations management | 1 | Examination | 2 | 16 | 16 | | | | 5 |
2110050740 | Lectures on integrated pilot zones for cross-border trade | 1 | Examination | 2 | 16 | 16 | | | | 6 |
2110050741 | Business Data Analytics and Applications | 2 | Examinations | 2 | 32 | 24 | 8 | | | 7 |
2110050742 | Cross-border e-commerce supply chain service system | 1 | Examination | 2 | 16 | 16 | | | | 7 |
Subtotal (minimum elective credits/credit hours) | 7 | | | 176+1 weeks | 144 | 32 | | 1 week | |
| Total (minimum elective credits/credit hours) | 29 | | | 824 + 6 weeks | 714 | 110 | | 6 weeks | |
Summary of course offerings (V)
List of practical teaching course offerings
course number | course title | Credits | appraisal methods | practicum credit hours or weeks | Semester | Form | Study Form | Locations |
2114040901 | Ethics and the rule of law | 3 | Examination | 16 | 1 | Decentralization | Required | On-campus |
2114030901 | Outline of Modern Chinese History | 3 | Examination | 16 | 2 | Decentralization | Required | On-campus |
2114010901 | Fundamental Principles of Marxism | 3 | Examinations | 16 | 3 | Decentralization | Required | On-campus |
2114020901 | Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 5 | Examination | 16 | 4 | Decentralization | Required | On-campus |
2113010901 | College English Ⅰ | 3 | Examinations | 24 | 1 | Concentration | Required | On-campus |
2113020902 | College English II | 3 | Examinations | 24 | 2 | Concentration | Required | On-campus |
2113030903 | University English III | 2 | Examinations | 8 | 3 | Concentration | Required | On-campus |
2113030926 | intercultural communication | 2 | Examinations | 8 | 4 | Concentration | Required | On-campus |
2100010901 | labor education | 1 | Examination | 16 | 1-7 | Concentration | Required | On-campus |
2118010901 | Foundations of Innovation and Entrepreneurship Education | 2 | Examination | 24 | 3、4 | Concentration | Required | On-campus |
2115001901 | Sports Ⅰ | 1 | Examinations | 36 | 1 | Concentration | Required | On-campus |
2115002901 | Sport II | 1 | Examinations | 36 | 2 | Concentration | Required | On-campus |
2115003901 | Sports III | 1 | Examinations | 36 | 3 | Concentration | Required | On-campus |
2115004901 | Sports IV | 1 | Examinations | 36 | 4 | Concentration | Required | On-campus |
2103090901 | advanced applications of office software | 2 | Examinations | 10 | 1 | Concentration | Required | On-campus |
2119010902 | military skills | 2 | Examination | 2 weeks | 1 | Concentration | Required | On-campus |
2116010901 | Mental health education for university students | 2 | Examination | 16 | 1 | Decentralization | Required | On-campus |
2117010901 | Career planning and employment guidance for university students | 1.5 | Examination | 4 | 2、6 | Concentration | Required | On-campus |
2110051801 | Spoken English Ⅰ | 2 | Examinations | 16 | 1 | Decentralization | Required | On-campus |
2110052802 | Spoken English II | 2 | Examinations | 16 | 2 | Decentralization | Required | On-campus |
2110050805 | Microeconomics | 3 | Examinations | 10 | 2 | Decentralization | Required | On-campus |
2110050810 | Macroeconomics | 3 | Examinations | 6 | 3 | Decentralization | Required | On-campus |
2110050809 | International trade practices (bilingual) | 4 | Examinations | 10 | 3 | Decentralization | Required | On-campus |
2110050719 | Accounting | 3 | Examinations | 10 | 3 | Concentration | Elective | On-campus |
2110050811 | International economics | 3 | Examinations | 10 | 4 | Decentralization | Required | On-campus |
2110050813 | cross-border e-commerce practices | 4 | Examinations | 14 | 4 | Decentralization | Required | On-campus |
2110050816 | International Business Correspondence (Bilingual) | 3 | Examinations | 8 | 4 | Decentralization | Required | On-campus |
2110050807 | Management | 2 | Examinations | 4 | 3 | Decentralization | Required | On-campus |
2110050817 | International trade and economic contracts (bilingual) | 2 | Examinations | 8 | 5 | Decentralization | Elective | On-campus |
2110050815 | International economic cooperation | 3 | Examinations | 10 | 5 | Decentralization | Required | On-campus |
2110050808 | Finance | 2 | Examinations | 4 | 5 | Decentralization | Required | On-campus |
2110050814 | International Trade Documents (bilingual) | 3 | Examinations | 16 | 5 | Decentralization | Required | On-campus |
2110050818 | Statistics | 2 | Examinations | 8 | 5 | Decentralization | Required | On-campus |
2110000823 | Awareness internships | 0.5 | Examination | 0.5 weeks | 2 | Concentration | Required | Off-campus |
2110050714 | Comprehensive practical training in international trade correspondence | 1 | Examination | 1 week | 4 | Concentration | Elective | On-campus |
2110050722 | Practical on-line training in international trade documents | 1 | Examination | 1 week | 5 | Concentration | Elective | On-campus |
2110050725 | Integrated manual practical training in international trade | 2 | Examination | 2 weeks | 6 | Decentralization | Elective | On-campus |
2110050736 | Practical training in cross-border e-commerce | 1 | Examination | 1 week | 4 | Concentration | Elective | On-campus |
2110050734 | single window | 2 | Examination | 16 | 4 | Concentration | Elective | On-campus |
2110050741 | Business Data Analytics and Applications | 2 | Examinations | 8 | 7 | Concentration | Elective | On-campus |
2110050726 | Integrated hands-on training in international trade | 1 | Examination | 1 week | 7 | Concentration | Elective | On-campus |
2110000824 | Professional InternshipⅠ | 2 | Examination | 4 weeks | 7 | Centralized (decentralized) | Required | On-campus (off-campus) |
2110002825 | Professional Practice II | 3 | Examination | 6 weeks | 8 | Decentralization | Required | Off-campus |
2110000826 | design | 5 | Examination | 10 weeks | 8 | Centralized (decentralized) | Required | On-campus (off-campus) |
2110050718 | visual design | 3 | Examination | 16 | 3 | Decentralization | Elective | On-campus |
2110050735 | Internet Marketing | 2 | Examinations | 8 | 4 | Decentralization | Elective | On-campus |
2110050727 | International exhibition practice | 2 | Examination | 4 | 7 | Decentralization | Elective | On-campus |
2110050710 | Introduction to country-specific e-commerce | 2 | Examination | 4 | 2 | Decentralization | Elective | On-campus |
2110050716 | Business communication (bilingual) | 2 | Examinations | 8 | 4 | Decentralization | Elective | On-campus |
2110050730 | market research and forecasting | 2 | Examination | 4 | 5 | Decentralization | Elective | On-campus |
2110050820 | business negotiations | 2 | Examinations | 8 | 6 | Decentralization | Required | On-campus |
2110050715 | Spoken Business English | 2 | Examination | 10 | 6 | Decentralization | Elective | On-campus |
2110000830 | social practice | 1 | Examination | 4 weeks | 1-7 | Decentralization | Elective | Off-campus |
Total | 578 + 32.5 weeks |
Description.
1. The credits of Cross-border E-commerce Practical Training (1 credit), Visual Design (2 credits), International Trade and Economic Contracts (Bilingual) (2 credits), International Trade Documents (Bilingual) (3 credits), and Market Research and Forecasting (2 credits) are allowed to allow students to participate in on-campus school-enterprise cooperation and practice team, students' self-employed entrepreneurial practice activities, and market research for the enterprises, etc., which can be offset into the credits of the course after passing the assessment of practice time and quality of practice performance, the specific assessment methods and the number of replacement credits are detailed in the course syllabus. Students are allowed to participate in on-campus school-enterprise cooperation practice teams, students' independent entrepreneurial practice activities, market research activities for enterprises, etc., which will be counted as credits of the course after passing the examination of practice time and practice performance quality.
2.T course that is the specialty of the tutorial class (can also be called cooperative research class or tutorial class). This kind of tutorial class is the common practice of foreign business education, that is, the course is divided into the main course or large class (lecture) and the class or tutorial class (tutorial), the ratio of hours is generally 4:1. that is, on average, every two courses arranged after a tutorial class, in order to help students better understand and consolidate the knowledge learned in theoretical classes. Its content mainly includes: review of homework, discussion of key points and difficulties, personal viewpoint presentation, teacher-student interaction, case study and intelligent games, and so on.