International Economics and Trade 2018 Talent Development Program
Specialty Code:020401
Drafted by:Wu Xinke Reviewed by:Wu Xinke
I. Training objectives
This program aims to cultivate students who practice socialist core values, possess good ideological and moral integrity, and master the basic knowledge, theories, and methods of economics. Students will become familiar with internationally accepted economic and trade rules, understand the operation mechanisms and development laws of domestic and foreign economies, and achieve proficiency in one foreign language. They will acquire basic theoretical and practical knowledge in international economy and trade, cross-border network trading platform operation, and management. Additionally, students will develop strong e-commerce skills, including foreign trade business processing and foreign trade network trading platform operation, as well as proficiency in modern information technology. Graduates will demonstrate good communication and coordination abilities, an innovative and entrepreneurial spirit, a global perspective, and a comprehensive knowledge system. Equipped with the necessary skills and knowledge, they will be capable of engaging in international economics and trade practices and management in foreign trade, foreign economic affairs, and related units, becoming applied, versatile, and innovative talents.
(i) International Economics and Trade Analytical Direction
The following objectives can be achieved after approximately five years of practical work post-graduation:
Objective 1: Possess a firm political orientation, a strong sense of laws and regulations, high professional ethics, and good personal integrity.
Objective 2: Utilize theoretical knowledge and practical skills in international economics and trade to carry out specific operations, manage and plan related work, and become a key contributor in international economics and trade positions.
Objective 3: Leverage modern information technology to develop international markets through cross-border network trading platforms and other means after several years of professional experience.
Objective 4: Demonstrate proficiency in using a foreign language for communication and exchange within a specialized field.
Objective 5: Acquire strong managerial innovation and entrepreneurial skills in the fields of international economics and trade and cross-border e-commerce through several years of professional experience.
II. Provisions for the duration of the program and the number of credits to be taken in the program
(i) Schooling.
The standard course of study is four years, with opportunities for students to study and exchange abroad. Students are allowed to graduate within a flexible period of three to seven years.
(ii) Graduation credit provisions.
Students must complete all required courses, elective courses, and practical teaching sessions, pass all assessments, and successfully defend their dissertations. A total of 163 credits (69.5 credits for college students) are required to be eligible for graduation.
III. Course structure and credit ratio
course categorization | Required Courses | Electives | Total | Among them: experiments, internships, practical training, course design, graduation design (thesis) and other practical aspects |
general education platform courses | Specialized platform courses | Professional Orientation Module Program | Quality Development Module (QDM) classes |
number of credit hours | 790 + 2 weeks | 1080 | 272 credit hours + 31.5 weeks | 136+4 weeks | 2278 + 37.5 weeks | 590 credit hours + 37.5 weeks |
school grades | 44.5 | 67.5 | 41.5 | 9.5 | 163 | 62 |
as a percentage of total credits | 27.3 | 41.4% | 25.5% | 5.8% | 100% | 38% |
IV. Master schedule of curricula
Summary table of course offerings (I)
Course Category | Course number | course title | Credits | appraisal methods | Theory weekly credit hours | credit hour allocation | Semester of study |
Total | Theory | Practice |
general knowledge flat platform lesson journey | Required Courses | 1201109010 | Ethics and Legal Foundations | 3 | Examination | 2 | 48 | 32 | 16 | 1 |
0604809010 | College Computer Fundamentals A | 2 | Examinations | 2 | 32 | 22 | 10 | 1 |
1206609010 | Military theory (catechism) | 1 | Examination | 2 | 16 | 16 | | 1 |
1206609020 | Military training | 2 | Examination | | 2 weeks | | 2 weeks | 1 |
5201209010 | Mental Health Education | 2 | Examination | 2 | 32 | 16 | 16 | 1 |
0501819010 | College English Ⅰ | 4 | Examinations | 4 | 64 | 48 | 16 | 1 |
1101619010 | Sports Ⅰ | 0.8 | Examinations | 2 | 24 | | 24 | 1 |
1101619011 | Sports Club Ⅰ | 0.2 | Examination | 2 | 6 | | 6 | 1 |
3201609010 | Career Planning and Employment Guidance for College Students (Catechism) | 1.5 | Examination | 2 | 24 | 12 | 12 | 2、6 |
1201809020 | Situation and Policy | 2 | Examination | 2 | 70 | 70 | | 1-7 |
1203809010 | Outline of Modern Chinese History (Catechism) | 3 | Examination | 2 | 48 | 32 | 16 | 2 |
0311818200 | college language and writing | 2 | Examinations | 2 | 32 | 32 | | 2 |
0501829020 | College English II | 4 | Examinations | 4 | 64 | 48 | 16 | 2 |
1101629010 | Sport II | 0.8 | Examination | 2 | 32 | | 32 | 2 |
1101629011 | Sports Club II | 0.2 | Examinations | 2 | 6 | | 6 | 2 |
4601809060 | Foundations of Innovation and Entrepreneurship Education | 2 | Examination | 4 | 24 | 24 | | 3 |
1202809010 | Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 5 | Examination | 4 | 80 | 64 | 16 | 3 |
0513819040 | Business English Ⅰ | 2 | Examinations | 4 | 32 | 24 | 8 | 3 |
1101639010 | Sports III | 0.8 | Examinations | 2 | 32 | | 32 | 3 |
1101639011 | Sports Club III | 0.2 | Examination | 2 | 6 | | 6 | 3 |
1202809020 | Fundamental Principles of Marxism | 3 | Examinations | 2 | 48 | 32 | 16 | 4 |
0513819090 | Intercultural Communication English Ⅰ | 2 | Examinations | 4 | 32 | 24 | 8 | 4 |
1101649010 | Sports IV | 0.8 | Examinations | 2 | 32 | | 32 | 4 |
1101649011 | Sports Club IV | 0.2 | Examination | 2 | 6 | | 6 | 4 |
Subtotal | 44.5 | | 790 + 2 weeks | 496 | 294+2 weeks | |
|
|
|
|
|
|
|
|
|
|
|
|
Summary of course offerings (II)
Course Category | Course number | course title | Credits | appraisal methods | Weeks of semester hours | credit hour allocation | Study Semester |
Total | Theory | Practice |
Non-independent | T-lesson | Independent |
Specialized platform courses | Required Courses | 0502818210 | English Listening Ⅰ | 2 | Examinations | 2 | 32 | 32 | | | | 1 |
0502818220 | Spoken English Ⅰ | 2 | Examinations | 2 | 32 | 16 | 16 | | | 1 |
1001618010 | Economic Mathematics I | 3 | Examinations | 3 | 48 | 48 | | | | 1 |
0311818010 | Introduction to the profession | 0.5 | Examination | 4 | 8 | 8 | | | | 1 |
0311828190 | political economy | 2 | Examinations | 2 | 32 | 32 | | | | 2 |
0311828020 | Microeconomics | 3 | Examinations | 3 | 48 | 38 | | 10 | | 2 |
1001628010 | Economic Mathematics II | 3 | Examinations | 3 | 48 | 48 | | | | 2 |
0502808170 | English Listening II | 2 | Examinations | 2 | 32 | 32 | | | | 2 |
0502808140 | Spoken English II | 2 | Examinations | 2 | 32 | 16 | 16 | | | 2 |
2102107156 | probability theory and mathematical statistics | 3 | Examinations | 3 | 48 | 48 | | | | 3 |
0311838030 | Finance | 2 | Examinations | 2 | 32 | 32 | | | | 3 |
0311838040 | Macroeconomics | 3 | Examinations | 3 | 48 | 42 | | 6 | | 3 |
0305838240 | ☆ Introduction to e-commerce | 3 | Examinations | 3 | 48 | 48 | | | | 3 |
0311838050 | International economics | 4 | Examinations | 4 | 64 | 54 | 10 | | | 3 |
0311848140 | Accounting | 2 | Examinations | 2 | 32 | 28 | 4 | | | 4 |
0311848310 | Finance | 2 | Examinations | 2 | 32 | 32 | | | | 4 |
0311848060 | ☆ Cross-border e-commerce practice | 3 | Examinations | 3 | 48 | 34 | 14 | | | 4 |
0311848070 | International trade practices (bilingual) | 4 | Examinations | 4 | 64 | 54 | | 10 | | 4 |
0311858090 | International trade and economic contracts (bilingual) | 3 | Examinations | 3 | 48 | 32 | 16 | | | 5 |
0311858100 | International economic cooperation | 3 | Examinations | 3 | 48 | 38 | | 10 | | 5 |
0311858110 | International trade documentation (bilingual) | 3 | Examinations | 3 | 48 | 32 | 16 | | | 5 |
0311858120 | International Business Correspondence (bilingual) | 3 | Examinations | 3 | 48 | 40 | 8 | | | 5 |
0311858180 | Statistics | 2 | Examinations | 2 | 32 | 24 | 8 | | | 5 |
0311868130 | ☆ International Marketing | 3 | Examinations | 3 | 48 | 48 | | | | 6 |
0311868150 | International commercial law | 2 | Examinations | 2 | 32 | 32 | | | | 6 |
0311868160 | Econometrics | 3 | Examinations | 3 | 48 | 48 | | | | 6 |
| | 0311878170 | Management | 2 | Examinations | 4 | 32 | 28 | 4 | | | 7 |
Subtotal | 67.5 | | | 1080 | 924 | 102 | 46 | ? | |
Summary of course offerings (III)
Course Category | course number | course title | Credits | Appraisal way | Weeks of semester hours | credit hour allocation | Semester of study |
Total | Theory | Practice | Selection |
Non-independent | T-lesson | single stand |
Professional Orientation Course | | limited electives | 0311827010 | Awareness internships | 0.5 | Examination | | 0.5 weeks | | | | 0.5 weeks | | 2 |
0311847030 | Practical training in cross-border e-commerce | 1 | Examination | | 1 week | | | | 1 week | | 4 |
0311857040 | Practical on-line training in international trade documents | 1 | Examination | | 1 week | | | | 1 week | | 5 |
0311857050 | Comprehensive practical training in international trade correspondence | 1 | Examination | | 1 week | | | | 1 week | | 5 |
0311877070 | Integrated hands-on training in international trade | 1 | Examination | | 1 week | | | | 1 week | | 7 |
0311877080 | Professional InternshipⅠ | 4 | Examination | | 8 weeks | | | | 8 weeks | | 7 |
0311888190 | Professional Practice II | 6 | Examination | | 6 weeks | | | | 6 weeks | | 8 |
0311888200 | design | 10 | Examination | | 10 weeks | | | | 10 weeks | | 8 |
Subtotal | 24.5 | | 28.5 weeks |
Any elective course in the direction of the major | 0311827110 | English recitation of current events | 2 | Examination | 2 | 32 | 8 | 24 | | | Minimum 2 Credits | 2 |
0311827120 | Introduction to country-specific e-commerce | 2 | Examination | 2 | 32 | 28 | 4 | | | 2 |
0311827130 | business celebrity appreciation and practice | 1 | Examination | 2 | 16 | 12 | 4 | | | 2 |
0311837150 | An Introduction to China's Foreign Trade | 2 | Examination | 2 | 32 | 32 | | | | Minimum 2 Credits | 3 |
0502837280 | English Listening III | 2 | Examinations | 2 | 32 | 32 | | | | 3 |
0311837290 | Photoshop Graphic Design | 2 | Examination | 2 | 32 | 16 | 16 | | | 3 |
0311837080 | Spoken Business English | 2 | Examinations | 2 | 32 | 8 | | 24 | | 3 |
0502847300 | Spoken English III | 2 | Examinations | 2 | 32 | 16 | 16 | | | Minimum 2 Credits | 4 |
0311847280 | International exhibition practice | 2 | Examination | 2 | 32 | 28 | 4 | | | 4 |
0311847160 | International freight forwarding | 2 | Examination | 2 | 32 | 32 | | | | 4 |
0311847170 | Business communication (bilingual) | 2 | Examinations | 2 | 32 | 24 | 8 | | | 4 |
0311847290 | The Anglo-American Profile | 2 | Examination | 2 | 32 | 32 | | | | 4 |
0311847320 | international trade | 2 | Examination | 2 | 32 | 32 | | | | 4 |
0311857260 | market research and forecasting | 2 | Examination | 2 | 32 | 28 | 4 | | | Minimum 4 Credits | 5 |
0311857270 | economic law | 2 | Examinations | 2 | 32 | 32 | | | | 5 |
0311857180 | Internet payments and e-banking | 2 | Examinations | 2 | 32 | 32 | | | | 5 |
0502867350 | Interpretation | 2 | Examination | 2 | 32 | 16 | 16 | | | 5 |
0311857300 | International financial practices | 2 | Examinations | 2 | 32 | 32 | | | | 5 |
0311867190 | ☆ cross-border e-commerce supply chain service system | 1 | Examination | 2 | 16 | 16 | | | | Minimum 3 Credits | 6 |
0311867330 | Search engine marketing | 2 | Examination | 2 | 32 | 16 | 16 | | | 6 |
0311867200 | Customs Brokerage Practice | 2 | Examination | 2 | 32 | 28 | 4 | | | 6 |
0311876260 | WTO Law | 2 | Examination | 2 | 32 | 32 | | | | 6 |
0311867270 | Cross-border e-commerce customer service English | 2 | Examinations | 2 | 32 | 16 | 16 | | | 6 |
0311867280 | Online store operation and management | 2 | Examination | 2 | 32 | 24 | 8 | | | 6 |
0311867060 | Integrated manual practical training in international trade | 2 | Examination | | 2 weeks | | | | | 6 |
0311877210 | Practical training in research on international trade and commerce | 1 | Examination | | 1 week | | | | 1 week | A minimum of 4 credits of electives | 7(1-8) |
0311877220 | Guidelines for thesis writing | 0.5 | Examination | 8 | 8 | | | | | 7(1-8) |
0311877230 | International trade in services | 2 | Examination | 4 | 32 | 32 | | | | 7(1-8) |
0311877250 | International Trade Business Negotiations | 2 | Examinations | 4 | 32 | 24 | 8 | | | 7(1-8) |
Subtotal | 19.5 | | 744 credit hours + 2.5 weeks (172 practicum hours) | | |
Total | 46 | | 712 total credit hours + 2.5 weeks |
????????? Of the 46 credits of electives listed above, a minimum of 17 credits will be taken within four years. |
Total | 74 | Minimum 41.5 credits, 296 total hours + 32 weeks |
|
????
Summary of course offerings (IV)
Course Category | course title | Credits |
Quality Development Program | limited elective courses | Social practice: every undergraduate student participates in social investigation, productive work, voluntary service, scientific and technological invention and hard work during the academic year The cumulative duration of social practice activities, such as financial aid, should not be less than four weeks. Among them, each student shall participate in at least one, during the school year A social survey and a report on the survey. As a public limited elective course. The activity is organized and implemented by the school's Youth League Committee. | 1 |
Public Art Education: Eight courses: Introduction to Art, Appreciation of Film and Television, Appreciation of Music, Appreciation of Fine Arts, Appreciation of Drama, Appreciation of Dance, Appreciation of Calligraphy, and Appreciation of Chinese Opera, each of which is credited with two credits, and from which the students must take one course as a qualifying elective for public use during their time in school. | 2 |
Elective lesson | Four or more academic lectures in various humanities, social sciences and natural sciences will be counted as 0.5 credits | 0.5 |
Public elective courses: Philosophy, History and Psychology; Culture, Language and Literature; Economics, Management and Law; Science (natural sciences); Engineering (natural sciences); Arts and Physical Education. The distribution of elective credits for graduation shall be no less than five of the above categories and no less than six credits. | 6 |
The innovative and quality development activities such as academic and professional competitions, scientific and technological academic activities, qualification certifications, etc., are listed in the school document "Nanyang Polytechnic Institute Innovation Credits and Quality Development Tuition Recognition Methods". Students can be recognized for credits. | |
Total | 9.5 |
???
Summary of course offerings (V)
List of practical teaching course offerings
Course Nature | course number | course title | Credits | appraisal methods | practicum credit hours or weeks | Semester | Study Form | Locations |
through know flat platform lesson journey 294 | 1201109010 | Ethics and Legal Foundations | 3 | Examination | 16 | 1 | Decentralization | On-campus |
1203809010 | Outline of Modern Chinese History (Catechism) | 3 | Examination | 16 | 2 | Decentralization | On-campus |
1202809010 | Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 6 | Examination | 32 | 3 | Decentralization | On-campus |
12028090200 | Fundamental Principles of Marxism | 3 | Examinations | 16 | 4 | Decentralization | On-campus |
0501819010 | College English Ⅰ | 4 | Examinations | 16 | 1 | Concentration | On-campus |
0501829020 | College English II | 4 | Examinations | 16 | 2 | Concentration | On-campus |
0513819040 | Business English Ⅰ | 2 | Examinations | 8 | 3 | Concentration | On-campus |
0513819090 | Intercultural Communication English Ⅰ | 2 | Examinations | 8 | 4 | Concentration | On-campus |
1101819010 | Sports Ⅰ | 0.8 | Examinations | 24 | 1 | Concentration | On-campus |
1101829010 | Sport II | 0.8 | Examinations | 32 | 2 | Concentration | On-campus |
1101839010 | Sports III | 0.8 | Examinations | 32 | 3 | Concentration | On-campus |
1101849010 | Sports IV | 0.8 | Examinations | 32 | 4 | Concentration | On-campus |
1101819011 | Sports clubs | 0.8 | Examinations | 24 | 1-4 | Concentration | On-campus |
0604809010 | College Computer Fundamentals A | 2 | Examinations | 10 | 1 | Concentration | On-campus |
1206809020 | Military training | 2 | Examination | 2 weeks | 1 | Concentration | On-campus |
5201209010 | Mental Health Education | 2 | Examination | 16 | 1 | Decentralization | On-campus |
3201819010 | Career planning and employment guidance for university students | 1 | Examination | 12 | 2 | Decentralization | On-campus |
speical job flat platform lesson journey 152 | 0502818220 | Spoken English Ⅰ | 2 | Examinations | 16 | 1 | Decentralization | On-campus |
0502808140 | Spoken English II | 2 | Examinations | 16 | 2 | Decentralization | On-campus |
0311828020 | Microeconomics | 3 | Examinations | 10 | 2 | Decentralization | On-campus |
0311838050 | International economics | 3 | Examinations | 10 | 2 | Decentralization | On-campus |
0311838040 | Macroeconomics | 3 | Examinations | 6 | 3 | Decentralization | On-campus |
0311828030 | Finance | 2 | Examinations | 4 | 3 | Decentralization | On-campus |
0311848070 | International trade practices (bilingual) | 4 | Examinations | 10 | 3 | Decentralization | On-campus |
0311858120 | International Business Correspondence (bilingual) | 3 | Examinations | 8 | 5 | Decentralization | On-campus |
0311848140 | Accounting | 2 | Examinations | 4 | 4 | Decentralization | On-campus |
0311848060 | ☆ Cross-border e-commerce practice | 4 | Examinations | 14 | 4 | Decentralization | On-campus |
0311858090 | International trade and economic contracts (bilingual) | 3 | Examinations | 16 | 5 | Decentralization | On-campus |
0311858100 | International economic cooperation | 3 | Examinations | 10 | 5 | Decentralization | On-campus |
0311848080 | Spoken Business English | 2 | Examinations | 24 | 5 | Decentralization | On-campus |
0311858110 | International trade documentation (bilingual) | 3 | Examinations | 16 | 5 | Decentralization | On-campus |
0311858180 | Statistics | 2 | Examinations | 8 | 5 | Decentralization | On-campus |
0311878170 | Management | 2 | Examinations | 4 | 7 | Decentralization | On-campus |
speical job select fix lesson journey 132 | 0311827010 | Awareness internships | 0.5 | Examination | 0.5 weeks | 2 | Concentration | Off-campus |
0311857040 | Practical on-line training in international trade documents | 1 | Examination | 1 week | 5 | Concentration | On-campus |
0311857050 | Comprehensive practical training in international trade correspondence | 1 | Examination | 1 week | 5 | Concentration | On-campus |
0311867060 | Integrated manual practical training in international trade | 2 | Examination | 2 weeks | 6 | Decentralization | On-campus |
0311847030 | Practical training in cross-border e-commerce | 2 | Examination | 2 weeks | 6 | Concentration | On-campus |
0311867060 | Integrated hands-on training in international trade | 1 | Examination | ? 1 week | 7 | Concentration | On-campus |
0311877080 | Professional InternshipⅠ | 4 | Examination | ? 8 weeks | 7 | Centralized (decentralized) | On-campus (off-campus) |
0311888190 | Professional Practice II | 6 | Examination | 6 weeks | 8 | Decentralization | Off-campus |
0311888200 | design | 10 | Examination | 10 weeks | 8 | Centralized (decentralized) | On-campus (off-campus) |
0311827120 | Introduction to country-specific e-commerce | 2 | Examination | 4 | 2 | Decentralization | On-campus |
0311827110 | English recitation of current events | 2 | Examination | 24 | 2 | Decentralization | On-campus |
0311837290 | Photoshop Graphic Design | 3 | Examination | 16 | 3 | Decentralization | On-campus |
03118472800 | International exhibition practice | 2 | Examination | 4 | 4 | Decentralization | On-campus |
0311847170 | Business communication (bilingual) | 2 | Examinations | 8 | 4 | Decentralization | On-campus |
0311857260 | market research and forecasting | 2 | Examination | 4 | 5 | Decentralization | On-campus |
0502857350 | Interpretation | 2 | Examination | 16 | 5 | Decentralization | On-campus |
0311867200 | Customs Brokerage Practice | 2 | Examination | 4 | 6 | Decentralization | On-campus |
0311867260 | Cross-border e-commerce customer service English | 2 | Examinations | 16 | 6 | Decentralization | On-campus |
0311867330 | Search engine marketing | 2 | Examinations | 16 | 6 | Decentralization | On-campus |
0311867280 | Online store operation and management | 2 | Examination | 8 | 6 | Decentralization | On-campus |
0311877250 | International Trade Business Negotiations | 2 | Examinations | 8 | 7 | Decentralization | On-campus |
00311877210 | Practical training in research on international trade and commerce | 1 | Examination | 1 week | 7 | Concentration | On-campus |
Quality Development Program | 0311877100 | social practice | 1 | Examination | 4 weeks | 1-7 | Decentralization | Off-campus |
Total | ??????? 594 + 37.5 weeks |
? Description.
1. "Cross-border e-commerce practical training" (2 credits), "Photoshop graphic design" (2 credits), "online store operation and management" (2 credits), "cross-border e-commerce customer service English" (2 credits), "international trade and economic contracts (bilingual)" (3 credits), "international trade documents (bilingual)" (3 credits), "customs clearance practice" (2 credits), "market research and forecasting" (2 credits). (2 credits) class credits allow students to participate in on-campus school-enterprise cooperation practice team, student entrepreneurship practice activities, market research for enterprises and other activities, through a certain amount of practice time and quality of practice performance assessment after passing the credit for the course, the specific assessment methods and the number of replacement credits see the course syllabus for more details.
2. The T course is the tutorial course (also known as cooperative research course or tutorial course) of the specialty. This kind of tutorial class is the common practice of foreign business education, that is, the class is divided into the main course or large class (lecture) and the class or tutorial (tutorial), the ratio of credit hours is generally 4:1. that is, on average, after every two courses arranged for a tutorial class, in order to help students better understand and consolidate the knowledge learned in theoretical classes. Its content mainly includes: review of homework, discussion of key points and difficulties, personal viewpoint presentation, teacher-student interaction, case study and intelligent games, and so on.
3. Courses with ☆ added in Annex 4 are university-enterprise cooperation courses, in which the college and the enterprise jointly formulate the syllabus, both sides prepare the courses together, or some of the courses are taught by tutors from the industry.
Ethics and Legal Foundations | |