Guiding Cultivation Plan for the Big Data Management and Application Major 2023
Major Code: 120108T
Drafted by: Yu Dongdong Reviewed by: Yu Dongdong, Zheng Dangjun
I. Cultivation Objectives
The Big Data Management and Application major, orientates towards of serving the local economy and industry development, and focuses on the development orientation of building a high-level applied university of science and technology with distinctive characteristics, aim to cultivate the students who have the all-round development of moral, intellectual, physical, aesthetic and labor, with cross-border thinking and international vision, innovation and entrepreneurship awareness and ability, familiar with various big data management work in the field of e-commerce, and good at using business data for quantitative analysis and intelligent decision-making. Graduates will engage in business analysis, information management and intelligent decision-making in the data analysis and management decision-making departments of industrial and commercial enterprises, financial institutions, scientific research institutes, government agencies and other enterprises and institutions.
Objectives to be achieved by students five years after graduation
Objective 1: To have good political quality, moral cultivation and social responsibility awareness. Love the motherland, support the leadership of the Communist Party of China, consciously practice the core values of socialism, develop a profound cultural heritage, keen ethical awareness, rigorous scientific attitude, sound legal concept, good professional ethics and a strong sense of social responsibility, physical and mental health.
Objective 2: To master the basic theories, methods, and skills of the big data management and application major, able to comprehensively apply professional knowledge of mathematics, natural sciences, economic management, and big data-related knowledge and technologies to solve practical problems in data collection, data analysis and mining, data governance, and data security in the field of economic management.
Objective 3: To demonstrate good expression, communication, coordination, and organizational management abilities, able to participate in and manage project teams with teamwork spirit and cross- border thinking in a multidisciplinary and multicultural environment.
Objective 4: To possess certain creative, innovative, and entrepreneurial abilities, actively adapt to a rapidly changing socio-economic environment, develop critical and innovative logical thinking, comprehensively analyze and appropriately evaluate problems encountered in the field of big data management and application, and able to predict industry trends based on data, identify market opportunities, and convert innovative ideas into actual projects.
Objective 5: To have international vision and lifelong learning abilities, familiar with domestic and foreign policies related to big data technology, understand big data industry technology innovation and business model innovation, able to learn independently and continuously according to the needs of industry and social development, and pursue sustainable development of their own career.
II. Academic Requirements for Program Completion
(1) Program duration
Flexible academic period, generally 4 years, with a flexible range of no less than 3 years and no more than 7 years. Students who fail to graduate within the maximum allowed study duration will be considered as having completed their studies without obtaining a degree.
(2) Graduation Credit Requirements
Students are required to complete the required credits of compulsory courses, elective courses, and all practical teaching links, pass the examinations, and obtain a total of 160 credits to be allowed to graduate.
III. Course Structure and Credit Distribution
Course Types | General Education Courses | Foundation Courses by Major Category | Professional Education Courses | Individualized Education | Total | Practical Components |
Required | Elective | Required | Elective | Required | Comprehensive Practice | Elective | Interdisciplinary Elective | Other Specialized Courses |
Hours | 812+3weeks | 128+2weeks | 408 | 112 | 384+11.5weeks | 16weeks | 200 | 1weeks | 128 | 2172+33.5weeks | 590+33.5weeks |
Credits | 44.5 | 10 | 25.5 | 7 | 35.5 | 16 | 12.5 | 1 | 8 | 160 | 70 |
Proportion of Total Credits | 27.81% | 6.25% | 15.94% | 4.38% | 22.19% | 10.00% | 7.81% | 0.63% | 5.00% | 100.00% | 43.75% |
IV. Course Setting Table
Course Setting Table (1)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
|
|
General Studies Platform Course | Compulsory Course | 2314040901 | Ideology, Morality and Rule of Law | 3 | 48 | 1 |
|
2313010901 | College English I | 3 | 48 | 1 |
|
2315001901 | Physical Education I | 1 | 36 | 1 |
|
2310071910 | Computer Basics | 3 | 48 | 1 |
|
2319010901 | Military Theory (MOOC) | 2 | 36 | 1 |
|
2316010901 | Mental Health Education | 2 | 32 | 1 |
|
2319010902 | Military Skills | 2 | 3weeks | 1 |
|
2314051901 | Situation and Policy 1 | 0.25 | 8 | 1 |
|
2312050901 | National Security Education | 1 | 16 | 1 |
|
2300010901 | Labor Education | 1 | 32 | 1~7 |
|
2317010901 | College Student Career Planning and Employment Guidance 1 | 1.5 | 24 | 2/6 |
|
2315002901 | College English II | 3 | 48 | 2 |
|
2315002901 | Physical Education II | 1 | 36 | 2 |
|
2314030901 | Outline of Modern Chinese History | 3 | 48 | 2 |
|
2314052901 | Situation and Policy 2 | 0.25 | 8 | 2 |
|
2313030903 | College English III | 2 | 32 | 3 |
|
2314010901 | Basic Tenets of Marxism | 3 | 48 | 3 |
|
2315003901 | Physical Education III | 1 | 36 | 3 |
|
2318010901 | Fundamentals of Innovation and Entrepreneurship Education | 2 | 32 | 3/4 |
|
2314053901 | Situation and Policy 3 | 0.25 | 8 | 3 |
|
2315004901 | Physical Education IV | 1 | 36 | 4 |
|
2314054901 | Situation and Policy 4 | 0.25 | 8 | 4 |
|
2314020901 | Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 3 | 48 | 4 |
|
2314020902 | Introduction to the Theoretical System of Socialism with Chinese Characteristics for a New Era | 3 | 48 | 5 |
|
2314055901 | Situation and Policy 5 | 0.25 | 8 | 5 |
|
2314030903 | History of Reform and Opening-up | 1 | 16 | 6 |
|
2314056901 | Situation and Policy 6 | 0.25 | 8 | 6 |
|
2314057901 | Situation and Policy 7 | 0.5 | 16 | 7 |
|
Total | 44.5 | 812+3 weeks | |
|
Note: In addition to the courses listed in the above table, the courses of the general education platform also include other related courses required by different majors. According to the talents training objectives and graduation requirements of each major, the corresponding course categories, credits, study terms and assessment methods are flexibly selected.
Course Setting Table (2)
Course Type | Course or Activity Name | Credits |
General Studies Platform Optional Course | Public art education (aesthetic education) courses: Open "Introduction to Art", "Film and Television appreciation", "Music appreciation", "Fine Art appreciation", "Drama appreciation", "Dance appreciation", "Calligraphy appreciation", "Opera appreciation" eight courses, each recorded 2 credits, students must choose one of them during the school period, as students’ public elective courses. | 2 |
Public Elective Courses: Philosophy, History and Psychology; Culture, Language and Literature; Economics, Management and Law; Science (Natural Sciences); Engineering (Natural Sciences); Art and Physical Education, Entrepreneurship Education courses. When students graduate, the distribution of elective credits should cover at least five of the above categories, with no less than 6 credits. | 8 |
Social Practice Activities (Students participate in social surveys, productive labor, volunteer services, technological inventions, and work-study programs during their studies), academic and professional competitions, scientific and academic activities, qualification certification, and other innovation and quality expansion activities are credited according to the "Nanyang Institute of Technology Innovation Credits and Quality Expansion Credits Recognition Method" listed in the school document for student innovation activities and quality expansion activities. |
Subtotal | 10 |
Course Setting Table (3)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
|
|
General Basic Education | Required Course | 2310010801 | Management | 3 | 48 | 1 |
|
2310020801 | Accounting | 3 | 48 | 1 |
|
23090319010 | Advanced Mathematics I | 3 | 48 | 1 |
|
23090329010 | Advanced Mathematics II | 4 | 64 | 2 |
|
2310050860 | Economics | 4 | 64 | 3 |
|
23100728010 | Python Programming | 3 | 48 | 2 |
|
23100746010 | Data Structure | 3 | 48 | 3 |
|
23100745010 | Statistics | 2.5 | 40 | 4 |
|
Subtotal | 25.5 | 408 | |
|
Elective Course | 2310050870 | Marketing | 3 | 48 | 2 |
|
2310010726 | Logic and Critical Thinking | 2 | 32 | 3 |
|
2310020804 | Financial Management | 3 | 48 | 2 |
|
2310060812 | Human Resource Management | 3 | 48 | 3 |
|
2309030903 | Linear Algebra A | 2 | 32 | 3 |
|
2309030801 | Probability Theory and Mathematical Statistics A | 2 | 32 | 3 |
|
23100608090 | Market Research and Research | 3 | 48 | 4 |
|
2310060815 | Operations Management | 2.5 | 40 | 4 |
|
Subtotal | 7 | 112 | |
|
Total | 32.5 | 520 | |
|
Note: If the course is MOOC, online, online and offline mixed, science and practice integrated, innovation integration, school-enterprise cooperation course, need to indicate in the remarks field.
Course Setting Table (4)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
|
|
Specialized Education | Required Course | 23100718010 | Introduction to the Major | 0.5 | 8 | 1 |
|
23100728010 | Cognitive Internship | 0.5 | 0.5weeks | 2 |
|
23100738010 | Principles and Applications of Databases | 3 | 48 | 3 |
|
23100748010 | Management Operations Research | 3 | 48 | 4 |
|
23100748020 | Data Acquisition and Analysis Tools | 3 | 48 | 4 |
|
23100748030 | Fundamentals of Big Data Technology | 3 | 48 | 4 |
|
23100748040 | Management Information Systems | 3 | 48 | 4 |
|
23100758010 | Data Visualization | 2.5 | 40 | 5 |
|
23100758020 | Theories and Methods of Big Data Intelligent Analysis | 3 | 48 | 5 |
|
23100758030 | Seminars on Frontier Issues in Big Data Management and Applications | 1 | 1weeks | 5 |
|
23100768010 | Data Mining and Machine Learning | 3 | 48 | 6 |
|
23100768020 | Comprehensive Practical Training in Big Data Management and Applications | 2 | 2weeks | 6 |
|
23100778010 | Comprehensive Training for Professional Competence Enhancement | 8 | 8weeks | 7 |
|
23100788010 | Graduation Internship | 6 | 6weeks | 8 |
|
23100788020 | Graduation Design (Thesis) | 10 | 10weeks | 8 |
|
Subtotal | 51.5 | 384+27.5weeks | 384 |
|
Elective Course | 23100758040 | Business Intelligence | 2 | 32 | 5 |
|
23100758050 | Social Network and Text Mining | 2.5 | 40 | 5 |
|
23100758060 | Multivariate Statistical Analysis | 3 | 48 | 5 |
|
23100768030 | Business Data Analysis | 3 | 48 | 6 |
|
23100768040 | Natural Language Processing | 2 | 32 | 6 |
|
23100768050 | Blockchain Technology | 3 | 48 | 6 |
|
23100768060 | Big Data Marketing | 2 | 32 | 6 |
|
23100778020 | Big Data Governance | 2 | 32 | 7 |
|
23100307230 | Operation and Management of Independent Stations | 3 | 48 | 7 |
|
Subtotal | 12.5 | 200 | |
|
Total | 64 | 584+27.5weeks | |
|
Course Setting Table (5)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | Notes |
Individualized Education | Elective Course | Interdisciplinary Electives | 23100602120 | Business Management Sand Table Simulation Training | 1 | 1weeks | 4 | Choose One |
23100307160 | Live E-Commerce Operation Management | 3 | 48 | 6 |
23100307140 | E-Commerce Short Video Operation Management | 3 | 48 | 7 |
Other Featured Courses | 23100607160 | Fan Li's Business Thought and Business Ethics | 2 | 32 | 7 | Choose One |
23100607190 | New Retail Marketing | 3 | 48 | 5 |
23100307290 | Online Shop Data Operation Management | 3 | 48 | 5 | |
23100608080 | Cross-Cultural Business Communication and Negotiation | 3 | 48 | 6 | |
Total | 9 | 128+1weeks | | |