Student Satisfaction Survey in 2021-2022, 2022-2023
The undergraduate satisfaction survey aims to find out how Nanyang Institute of Technology Fan-Li Business School students are satisfied with the various activities on campus, the evaluation of the campus environment and the support provided by the school. Through the survey, it seeks to further understand students' expectations for the university's development vision. This information will be used to provide policy recommendations for the university's transformation and development.
1. During school hours, how much time do you spend per week on extracurricular activities related to your studies, such as research, writing papers, reading, experiments, and practice?
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
5 hours or less per week | 194 | 20.34 | 283 | 20.06 |
6-10 hours per week | 237 | 24.84 | 420 | 29.77 |
11-15 per week | 172 | 18.03 | 230 | 16.30 |
16-20 per week | 173 | 18.13 | 221 | 15.66 |
21-25 per week | 56 | 5.87 | 94 | 6.66 |
26-30 per week | 50 | 5.24 | 53 | 3.76 |
More than 30 hours per week | 72 | 7.55 | 110 | 7.8 |
2. 2.The courses offered by the major are well-aligned with the talent training orientation of the major.
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 203 | 21.31 | 279 | 19.77 45 |
Quite in line | 411 | 43.12 | 638 | 45.00 |
Somewhat in line | 298 | 31.25 | 426 | 30.19 |
Not in line | 35 | 3.64 | 56 | 3.97 |
Not at all in line | 6 | 0.68 | 15 | 1.06 |
33.Establishing correct professional ethics and morals.
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 244 | 25.62 | 349 | 24.73 45 |
Quite in line | 366 | 38.38 | 564 | 39.97 |
Somewhat in line | 301 | 31.52 | 466 | 33.03 |
Not in line | 31 | 3.28 | 23 | 1.63 |
Not at all in line | 11 | 1.2 | 9 | 0.64 |
44. 4.Cultivating a scientific attitude and critical thinking.
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 328 | 34.43 | 528 | 37.42 |
Quite in line | 359 | 37.65 | 458 | 32.46 |
Somewhat in line | 256 | 26.86 | 398 | 28.21 |
Not in line | 8 | 0.82 | 22 | 1.56 |
Not at all in line | 2 | 0.24 | 5 | 0.35 |
55.Ability to propose innovative ideas and cultivate innovative qualities.
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 179 | 18.72 | 316 | 22.40 |
Quite in line | 327 | 34.32 | 473 | 33.52 |
Somewhat in line | 383 | 40.12 | 525 | 37.21 |
Not in line | 61 | 6.42 | 78 | 5.53 |
Not at all in line | 4 | 0.42 | 19 | 1.35 |
66. Teachers are approachable, helpful, understanding, and encouraging.
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 318 | 33.36 | 491 | 34.80 |
Quite in line | 330 | 34.57 | 508 | 36.00 |
Somewhat in line | 300 | 31.42 | 387 | 27.43 |
Not in line | 4 | 0.42 | 18 | 1.28 |
Not at all in line | 1 | 0.13 | 7 | 0.50 |
77.Classmates are friendly, supportive, and inclusive.
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 315 | 33.06 | 453 | 32.10 |
Quite in line | 347 | 36.41 | 531 | 37.63 |
Somewhat in line | 290 | 30.45 | 396 | 28.07 |
Not in line | 26 | 2.74 | 23 | 1.63 |
Not at all in line | 0 | 0 | 8 | 0.57 |
88.Teachers value students' feedback.
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 255 | 26.73 | 432 | 30.62 |
Quite in line | 349 | 36.54 | 506 | 35.86 |
Somewhat in line | 312 | 32.73 | 443 | 31.40 |
Not in line | 32 | 3.35 | 21 | 1.49 |
Not at all in line | 6 | 0.65 | 9 | 0.64 |
99.If given the opportunity, would you choose your current major again?
Response Options | Survey 2021-2022 | Survey 2022-2023 |
Frequency | % | Frequency | % |
Very much in line | 207 | 21.74 | 264 | 18.71 |
Quite in line | 282 | 29.58 | 378 | 26.79 |
Somewhat in line | 340 | 35.63 | 465 | 32.96 |
Not in line | 75 | 7.83 | 196 | 13.89 |
Not at all in line | 50 | 5.22 | 108 | 7.65 |