Nanyang Institute of Technology Business Administration 2023 Talent Cultivation Program
Program Code: 120201K
Drafted by: Zhang Yunfeng Reviewed by: Zhang Yunfeng, Li Xiaofang
I. Training objectives
This program is closely aligned with the university's mission to build a high-level applied technology-oriented university. It responds to new trends in national and local economic and social development in the new era, and meets the new demands of enterprises in the digital age represented by big data and artificial intelligence for management talent. The program offers two specialized tracks: Business Big Data Analysis and Digital Operations Management. The aim is to cultivate talents who achieve all-around development in moral, intellectual, physical, aesthetic, and labor education, possess correct values, a strong sense of patriotism, robust political qualities, a high sense of social responsibility, and excellent professional ethics. Students are expected to have good humanities and scientific literacy, a strong awareness and capability for innovation and entrepreneurship, along with the fundamental abilities and qualities required for management. Students are required to systematically master the basic theories and methods of economic management, acquire capabilities in business data analysis and decision-making, and be proficient in digital operations management technologies. Graduates will be capable of working as high-quality, application-oriented specialists in roles related to business data analysis and decision-making, digital operations management, and other relevant positions in various industrial and commercial enterprises, institutions, government departments, and other organizations.
(i) Direction of business big data analysis
Upon graduation, students will be able to achieve the following goals after about five years of work:
Objective 1: To cultivate excellent ideological and political qualities, practice good professional ethics, familiarize with and be able to comprehensively consider national policies, laws ,and regulations related to business administration and business big data analysis, and create a high sense of social responsibility and strong ability to serve the society;
Objective 2: After training, the basic abilities and qualities such as planning, organization, communication, language and written expression, teamwork, etc. have been significantly improved, with a strong body and stable psychological quality, ability to adapt to the requirements of the post;
Objective 3: To be able to acquire the ability to identify, analyze, judge ,and solve more complex or partially unconventional business administration and business big data analytics problems based on practical experience and theoretical knowledge for practical problems in areas related to business administration and its business big data analytics;
Objective 4: To be able to grasp the current situation and trend of the development of the specialty and related fields in the light of practice, to have a broad international outlook, a strong spirit of innovation, to be able to continuously try to innovate in theory and practice, to be able to collect, process, analyze and interpret large-scale data in the business field to obtain insights and insights about business decisions, and to be able to grow up to become the business backbone of the big data analysis of business in the organization where he/she is working;
Objective 5: The ability of lifelong learning and independent learning is constantly improving, able to formulate and effectively implement their career development plan according to the needs of the business big data analysis industry and social development, able to track the cutting-edge issues and organizational development dynamics in the related fields of business administration and business big data analysis, adept at learning and absorbing other people's knowledge and constructing their knowledge system, keeping abreast of the times, and possessing a strong Adaptability and sustainable development ability.
(ii) Direction of digital operation management
Upon graduation, students will be able to achieve the following goals after about five years of work:
Objective 1: To cultivate excellent ideological and political qualities, practice good professional ethics, be familiar with and be able to comprehensively consider national policies, laws ,and regulations related to business administration and digital operation management, and develop a high sense of social responsibility and strong ability to serve the society;
Objective 2: After training, the basic abilities and qualities such as planning, organization, communication, language and written expression, teamwork, etc. have been significantly improved, with a strong body and stable psychological quality, ability to adapt to the requirements of the post;
Objective 3: To be able to acquire the ability to identify, analyze, judge, and solve more complex or partially unconventional business administration and digital operations management problems based on practical experience and theoretical knowledge for practical problems in the field related to business administration and its digital operations management;
Objective 4: To be able to grasp the current situation and trend of the development of this specialty and related fields in the light of practice, to have a broad international vision, a strong spirit of innovation, to be able to continuously try to innovate in theory and practice, to be able to master the core ideas, theories and methods of operation management and its related information processing technology more systematically, to be able to carry out the digital operation work by applying the new generation of information technology, and to be able to grow up to become the digital backbone of the unit where they work. The students should be able to master the core idea of operation management and its related information processing technology systematically, and be able to utilize the new generation of information technology to carry out digital operation work;
Objective 5: To improve the ability of lifelong learning and independent learning, to be able to formulate and effectively implement one's career development plan in accordance with the needs of the digital operation management industry and social development, to be able to follow the cutting-edge issues and organizational development dynamics in the field of business administration and digital operation management, to be good at learning and absorbing other people's knowledge and constructing one's own knowledge system, to keep pace with the times, and to have strong Adaptability and sustainable development ability.
II. Specialized Academic Structure and Requirements for Study Credits
(i) Academic System
The basic course of study is 4 years, and the flexible course of study is from 3 to 6 years. Those who fail to graduate beyond the maximum period of study will be treated as having completed the course.
(ii) Requirements for graduation credits
This program requires students to complete the specified credits of compulsory courses, elective courses, and all practical training components with satisfactory performance. Additionally, students must successfully defend their graduation thesis or project. Upon earning a total of 160 credits, students will be eligible for graduation.
III. Course structure and credit ratio
Classification of Courses | General Education Curriculum | Basic Education Courses For Major Groups | Professional Education Program | Personalized Education | Add Up The Total | Practical Session |
Compulsory Course | Elective Course | Compulsory Course | Elective Course | Compulsory Course | Integrated Practice | Elective Course | Interprofessional Option | Else Specialty Subject | Business Big Data Analytics | Digital Operations Management |
Business Big Data Analytics | Digital Operations Management |
Class Hour | 796+3 weeks | 128+2 weeks | 400 | 104 | 360 + 19.5 weeks | 8 weeks | 272 | 272 | 32 | 96 | 2188+ 32.5 weeks | 498+32.5 weeks | 500 + 32.5 weeks |
Credits | 43.5 | 10 | 25 | 6.5 | 42 | 8 | 17 | 17 | 2 | 6 | 160 | 63.6 | 63.4 |
Percentage of total credits | 27.19% | 6.25% | 15.63% | 4.06% | 26.25% | 5.00% | 10.63% | 10.63% | 1.25% | 3.75% | 100% | 39.75% | 39.63% |
Remarks: Practical sessions include experiments, internships, practical training, course design, comprehensive professional training, graduation design (thesis), etc.
IV. Summary Table of curriculum (I)
Course Category | Course number | Course provider | Course Name | Credits | Assessment Method | Hours per Week | Credit Hour Allocation | semester |
Total | Theory | Practice |
General Education Curriculum | Compulsory Course | 23140409010 | Marxist Academy | Ethics and the rule of law | 3 | exams | 2 | 48 | 40 | 8 | 1 |
23130109010 | Foreign Languages College | College English I | 3 | exams | 4 | 48 | 24 | 24 | 1 |
23150019010 | Physical Education Department | Sports I | 1 | exams | 2 | 36 | 0 | 36 | 1 |
2310030901 | Fan Li Business School | Advanced office software applications | 2 | Assessment | 2 | 32 | 16 | 16 | 1 |
23190109010 | Student Affairs Office | Military Theory (Catechism) | 2 | Assessment | 2 | 36 | 36 | 0 | 1 |
23160109010 | Mental Health Education Center | Mental Health Education | 2 | Assessment | 2 | 32 | 16 | 16 | 1 |
23190109020 | Student Affairs Office | Military Skill | 2 | Assessment | | 3 weeks | 0 | 3 weeks | 1 |
23140519010 | Marxist Academy | Situation and Policy 1 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 1 |
23120509010 | Marxist Academy | National security education | 1 | Assessment | 2 | 16 | 16 | 0 | 1 |
23170109010 | Admissions and Employment Office | Career Planning and Employment Guidance for College Students (Catechism) | 1.5 | Assessment | 2 | 24 | 24 | 0 | 2, 6 |
23130209020 | Foreign Languages College | College English II | 3 | exams | 4 | 48 | 24 | 24 | 2 |
23150029010 | Physical Education Department | Sport II | 1 | exams | 2 | 36 | 0 | 36 | 2 |
23140309010 | Marxist Academy | Outline of Modern Chinese History | 3 | Assessment | 2 | 48 | 40 | 8 | 2 |
23140529010 | Marxist Academy | Situation and Policy 2 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 2 |
23130309070 | Foreign Languages College | College English III | 2 | exams | 2 | 32 | 24 | 8 | 3 |
23150039010 | Physical Education Department | Sports III | 1 | exams | 2 | 36 | 0 | 36 | 3 |
23180109010 | Admissions and Employment Office | Foundations of Innovation and Entrepreneurship Education | 2 | Assessment | 2 | 32 | 8 | 24 | 3/4 |
23140539010 | Marxist Academy | Situation and Policy 3 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 3 |
23150049010 | Physical Education Department | Sports IV | 1 | exams | 2 | 36 | 0 | 36 | 4 |
23140109010 | Marxist Academy | Basic Principles Of Marxism | 3 | exams | 2 | 48 | 40 | 8 | 3 |
23140549010 | Marxist Academy | Situation and Policy 4 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 4 |
23140209010 | Marxist Academy | Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | 3 | exams | 2 | 48 | 48 | 0 | 4 |
23140209020 | Marxist Academy | Introduction to Xi Jinping's Theoretical System of Socialism with Chinese Characteristics in the New Era | 3 | exams | 2 | 48 | 40 | 8 | 5 |
23140559010 | Marxist Academy | Situation and Policy 5 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 5 |
23140309020 | Marxist Academy | History of the Party/Reform and Opening Up | 1 | Assessment | 2 | 16 | 16 | 0 | 6 |
23140569010 | Marxist Academy | Situation and Policy 6 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 6 |
23140579010 | Marxist Academy | Situation and Policy 7 | 0.5 | Assessment | 2 | 16 | 16 | 0 | 7 |
23000109010 | Academic Affairs Office | labor education | 1 | Assessment | 4 | 32 | 16 | 16 | 1 7~ |
| Subtotal | 43.5 | | | 796+3 weeks | 492 | 304+3 weeks | |
Note: In addition to the courses listed in the above table, the courses on the general education platform also include other related courses required by different majors, and the corresponding course categories, credits, semesters of study, and assessment methods shall be flexibly selected in accordance with the needs for achieving the objectives of talent cultivation and graduation requirements of each major.
Summary Table of Curriculum (II)
Course Category | Name Of Course Or Activity | Lowest For Graduation |
General Education Elective Courses | Public Art Education Courses: The following eight courses are offered, each worth 2 credits: "Introduction to Art", "Film and Television Appreciation", "Music Appreciation", "Art Appreciation", "Theater Appreciation", "Dance Appreciation", "Calligraphy Appreciation", and "Opera Appreciation". During their time at the school, students must choose at least one of these courses as part of their public elective requirements. | 2 |
Public elective courses: Philosophy, History ,and Psychology; Culture, Language, and Literature; Economics, Management ,and Law; Science (Natural Sciences); Engineering (Natural Sciences); Arts and Physical Education; and Entrepreneurship Education. Students shall graduate with less than 6 credits of elective courses in five of the above categories. | 8 |
Social practice activities (students participate in social investigation, production labor, voluntary service, scientific and technological invention, and work-study during the study period), academic and professional competitions, scientific and technological academic activities, qualification certification, and other innovative and quality development activities shall be recognized as credits according to the students' innovative and quality development activities listed in the school document "Measures for Recognition of Innovation and Literacy Expansion Credits of Nanyang Polytechnic Institute". |
Subtotal | 10 |
Summary Table of Curriculum (III)
Course Category | Course number | Course provider | Course Name | Credits | Assessment Method | Hours per Week | Credit Hour Allocation | Semester | Note |
Total | Theory | Practice |
Basic education in broad categories | Compulsory Course | 23100108010 | Fan Li Business School | Management | 3 | exams | 3 | 48 | 38 | 10 | 1 | |
23100208010 | Fan Li Business School | Accountancy | 3 | exams | 3 | 48 | 38 | 10 | 1 | |
23100508600 | Fan Li Business School | Economics | 4 | exams | 4 | 64 | 54 | 10 | 2 | |
23100508700 | Fan Li Business School | Marketing | 3 | exams | 3 | 48 | 38 | 10 | 2 | |
23100608120 | Fan Li Business School | Human Resources Management | 3 | exams | 3 | 48 | 38 | 10 | 3 | School-Enterprise Cooperation |
23100208040 | Fan Li Business School | Financial Management | 3 | exams | 3 | 48 | 38 | 10 | 3 | |
23100308060 | Fan Li Business School | Fundamentals Of Big Data Technology | 3 | exams | 3 | 48 | 32 | 16 | 4 | |
23100608130 | Fan Li Business School | Analytics | 3 | exams | 3 | 48 | 38 | 10 | 4 | |
| Subtotal | 25 | | | 400 | 314 | 86 | | |
Elective Course | 23090319030 | school of mathematics and science | Economic Mathematics I | 3 | exams | 3 | 48 | 48 | 0 | 1 | |
23090329030 | school of mathematics and science | Economic Mathematics II | 3 | exams | 3 | 48 | 48 | 0 | 2 | |
23090309030 | school of mathematics and science | Linear algebra A | 2 | exams | 2 | 32 | 32 | 0 | 2 | |
23100108020 | Fan Li Business School | Managerial psychology | 2.5 | Assessment | 3 | 40 | 32 | 8 | 2 | |
23090308010 | school of mathematics and science | Probability Theory and Mathematical Statistics A★ | 2 | exams | 2 | 32 | 32 | 0 | 3 | |
23100107300 | Fan Li Business School | Quality Management | 2 | Assessment | 2 | 32 | 32 | 0 | 5 | |
23100107190 | Fan Li Business School | Employee Training and Development★ | 2.5 | Assessment | 3 | 40 | 40 | 0 | 7 | |
Subtotal (minimum of 6.5 credits) (★ for limited electives) | 17 | | | 272 | 264 | 8 | | |
Note: If the course is a MOOC, online, hybrid online/offline, integrated science/practice, specialization/creation, or university-enterprise cooperation course, you need to indicate it in the comment column.
Summary Table of Curriculum (IV)
Course Category | Course number | Course Name | Credits | Assessment Method | Hours per Week | Credit Hour Allocation | Semester | Credit Hour Allocation |
Total | Theory | Practice |
Professional Education | Compulsory Course | 23100608020 | Introduction to the Profession | 0.5 | Assessment | 2 | 8 | 8 | 0 | 1 | School-Enterprise Cooperation |
23100008610 | Cognitive Training | 0.5 | Assessment | | 0.5 weeks | | 0.5 weeks | 2 | School-Enterprise Cooperation |
23100108090 | Management Operations Research (MOR) | 3 | exams | 4 | 48 | 38 | 10 | 3 | |
23100107260 | Logic and Critical Thinking | 2 | Assessment | 2 | 32 | 32 | 0 | 3 | |
23100608080 | General Economic Law | 3 | exams | 3 | 48 | 38 | 10 | 4 | |
23100608150 | Operations Management (OM) | 2.5 | Assessment | 3 | 40 | 32 | 8 | 4 | |
23100608140 | Strategic Management | 3 | exams | 3 | 48 | 38 | 10 | 4 | |
23100607150 | Management Information System | 3 | Assessment | 3 | 48 | 36 | 12 | 5 | |
23100107110 | Market Research And Forecasting | 3 | Assessment | 4 | 48 | 38 | 10 | 5 | Integration of Theory and Practice |
23100102010 | Lectures on Frontier Issues in Management | 1 | Assessment | | 1 week | | 1 week | 5 | |
23100608160 | Corporate Governance | 2.5 | exams | 3 | 40 | 40 | 0 | 6 | Integration of Specialization and Innovation |
23100008610 | Integrated Practical Training In Business Management And Business Decision-Making | 2 | Assessment | | 2 weeks | | 2 weeks | 6 | Capstone Course |
23100008690 | Comprehensive Training For Professional Capacity Enhancement | 8 | Assessment | | 8 weeks | | 8 weeks | 7 | |
23100008630 | Graduated Internships | 6 | Assessment | | 6 weeks | | 6 weeks | 8 | |
23100008640 | Graduation Design (Thesis) | 10 | Assessment | | 10 weeks | | 10 weeks | 8 | |
| Add Up The Total | 50 | | | 360 + 27.5 weeks | 300 | 60+27.5 weeks | | |
Elective Course | Business Big Data Analytics | 23100107100 | Database Management | 3 | Assessment | 4 | 48 | 32 | 16 | 5 | |
23100107210 | Business Application Writing | 2 | Assessment | 2 | 32 | 32 | 0 | 5 | |
23100107220 | Business Data Mining | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 | |
23100108110 | Business Communication | 2.5 | Assessment | 3 | 40 | 40 | 0 | 6 | |
23100107230 | Business Forecasting Analysis | 2 | Assessment | 2 | 32 | 32 | 0 | 6 | |
23100608170 | Business Data Modeling | 2 | Assessment | 2 | 32 | 32 | 0 | 6 | |
23100107120 | Data Cleaning And Visualization | 3 | Assessment | 4 | 48 | 32 | 16 | 6 | |
23100107240 | Business Data Analytics And Applications | 3 | Assessment | 4 | 48 | 32 | 16 | 6 | |
23100107180 | Business Artificial Intelligence | 2 | Assessment | 2 | 32 | 32 | 0 | 7 | |
23100107250 | Business Decision Making And | 3 | Assessment | 4 | 48 | 32 | 16 | 7 | |
23100607050 | Internet Finance | 2 | Assessment | 2 | 32 | 32 | 0 | 7 | |
| Total (minimum of 17 credits) | 27 | | | 432 | 376 | 56 | | |
Digital Operations Management | 23100107330 | Logistics And Supply Chain Management | 3 | Assessment | 4 | 48 | 38 | 10 | 5 | |
23100107350 | Service Operations Management | 2 | Assessment | 2 | 32 | 32 | 0 | 5 | |
23100107360 | Service Design | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 | |
23100107170 | Project Management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 | |
23100608160 | Quality of Service Management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 6 | |
23100107370 | Digital Retail Operations | 2.5 | Assessment | 3 | 40 | 32 | 8 | 6 | |
23100107320 | Warehouse Management | 2 | Assessment | 2 | 32 | 32 | 0 | 6 | |
23100107380 | Team Management | 2 | Assessment | 2 | 32 | 32 | 0 | 6 | |
23100107390 | Cross-cultural management | 2 | Assessment | 2 | 32 | 32 | 0 | 6 | |
23100107400 | Services Marketing Management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 7 | |
23100107410 | Customer service management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 7 | |
23100107420 | Network Operation Platform Management | 2 | Assessment | 2 | 32 | 24 | 8 | 7 | |
| Total (minimum of 17 credits) | 28 | | | 448 | 382 | 66 | | |
Summary Table of Curriculum (V)
Course Category | Course number | Course Name | Credits | Hours per Week | Assessment Method | Credit Hour Allocation | Semester | Note |
Total | Theory | Practice |
Personalized Education | Elective Course | Interdisciplinary Elective | 23010306090 | Introduction To Smart Manufacturing | 1 | 2 | Assessment | 16 | 16 | 0 | 2 | |
23100607130 | Artificial Intelligence | 1 | 2 | Assessment | 16 | 16 | 0 | 5 | |
23130508130 | English-Speaking Societies And Cultures | 2 | 2 | Assessment | 32 | 32 | 0 | 5 | |
23100202120 | Big Data Financial Decision Making | 1 | 2 | Assessment | 16 | 16 | 0 | 6 | |
Other Specialty Courses | 23100607140 | Fan Li's Business Thought And Business Ethics | 2 | 2 | Assessment | 32 | 32 | 0 | 2 | |
23100207160 | International Financial Services | 2 | 2 | Assessment | 32 | 28 | 4 | 3 | |
23100608130 | Big Data Marketing | 2.5 | 3 | Assessment | 40 | 32 | 8 | 4 | |
Small count (minimum 8 credits of electives) | 11.5 | | | 184 | 172 | 12 | | |
Description:
1. For the elective courses in the seventh semester, students are allowed to earn credits by participating in activities such as joining school-enterprise cooperative practice teams, engaging in student-led entrepreneurial practices, undertaking internships at companies, and conducting market research for enterprises. Upon meeting specific requirements regarding practice duration and passing the evaluation of practical performance quality, these activities can be used to substitute for relevant elective course and practical training course credits. Detailed credit substitution regulations can be found in the relevant documents issued by the college.
2. Credits for elective courses (basic education electives, professional education electives, and personalized education electives) can be counted together.