Nanyang Institute of Technology Business Administration 2021 Talent Cultivation Program
Program Code: 120201K
Drafted by: Zhao Hang Reviewed by: Zhao Hang, Li Xiaofang
I. Training objectives
This program closely aligns with the university's positioning as a high-level applied technology-oriented university, catering to the new trends and demands of national and local economic and social development in the new era. It aims to cultivate talents who achieve all-around development in moral, intellectual, physical, aesthetic, and labor education, possess correct values, strong ideological and political qualities, a high sense of social responsibility, and excellent professional ethics. Students are expected to have good humanities and scientific literacy, a strong awareness and capability for innovation and entrepreneurship, along with the fundamental abilities and qualities required for management. Students are required to systematically master the foundational theories, knowledge, and methods of modern business administration, as well as specialized knowledge and skills in areas such as business data analysis and decision-making, human resource management, and service operations management. They should exhibit comprehensive professional knowledge and qualities, a strong digital consciousness and mindset, and the ability to insightfully diagnose and solve business problems. Graduates will be capable of either starting their own businesses or working in roles related to data analysis and decision-making, human resource management, service operations management, etc., in various types of industrial and commercial enterprises, institutions, government departments, and other organizations, thereby becoming application-oriented management professionals.
Upon graduation, students will be able to achieve the following goals after about five years of work:
Objective 1: To cultivate excellent ideological and political qualities, to practice good professional ethics, to be familiar with and able to comprehensively consider national policies, laws, and regulations related to business administration, and to develop a high sense of social responsibility and a strong ability to serve the society;
Objective 2: After training, the basic abilities and qualities such as planning, organization, communication, language and written expression, teamwork, etc. have been significantly improved, with a strong body and stable psychological quality, ability adapt to the requirements of the post;
Objective 3: To be able to acquire the ability to identify, analyze, judge ,and solve more complex or partially unconventional management problems based on practical experience and theoretical knowledge in response to practical problems in business administration and its related fields;
Objective 4: To be able to grasp the current situation and trend of the development of this specialty and related fields in the light of practice, to have a broad international vision, a strong spirit of innovation, to be able to continuously try to innovate in theory and practice, to be able to independently carry out specific work in business data analysis and decision-making, human resource management, service operation management ,and other related fields, and to become the backbone of the management of the organization in which he/she is working;
Objective 5: To improve the ability of lifelong learning and independent learning, to be able to formulate and effectively implement one's career development plan in accordance with the needs of the industry and social development, to be able to follow the cutting-edge issues in the field of industrial and commercial management and the development dynamics of the organization, to be good at learning and absorbing other people's knowledge and constructing one's knowledge system, to keep abreast of the times, and to have strong adaptive ability and sustainable development ability.
II. Specialized Academic Structure and Requirements for Study Credits
(i) Academic System
The standard academic system is 4 years, allowing students to complete their studies within a range of 3 to 7 years. Students who fail to graduate within the maximum study period of 7 years will be processed as having completed the course requirements without graduating.
(ii) Requirements for graduation credits
This program requires students to complete the required credits of compulsory courses, elective courses ,and related practical teaching sessions with passing grades and obtaining a total of not less than 160 credits before they are allowed to graduate.
III. Course structure and credit ratio
Classification of Courses | General Studies Platform Program | Specialized Platform Courses | Professional Orientation Courses | Total | Practical Session |
Compulsory Course | Elective Course | Compulsory Course | Elective Course |
Class Hour | 972 hours + 2 weeks | 128 hours + 4 weeks | 760 hours + 28.5 weeks | 504 credit hours | 2364 credit hours +34.5 weeks | 554 credit hours +34.5 weeks |
Credits | 54.5 | 10 | 64 | 31.5 | 160 | 50.1 |
Percentage Of Total Credits | 34.0% | 6.3% | 40.0% | 19.7% | 100% | 31.3% |
Remarks: Practical sessions include experiments, internships, practical training, course design, comprehensive professional training, graduation design (thesis), etc.
IV. Summary Table of curriculum (I)
Course Category | Course number | Course provider | Course Name | Credits | Assessment Method | Hours per Week | Credit Hour Allocation | Semester |
Total | Theory | Practice |
General Studies Platform Program | Compulsory Course | 2114040901 | Marxist Academy | Ethics And The Rule Of Law | 3 | Assessment | 2 | 48 | 32 | 16 | 1 |
2113010901 | Foreign Languages College | College English I | 3 | exams | 3 | 48 | 24 | 24 | 1 |
2109031903 | School Of Mathematics And Science | Economic Mathematics Ⅰ | 3 | exams | 3 | 48 | 48 | 0 | 1 |
2115001901 | Physical Education Department | Sports Ⅰ | 1 | exams | 2 | 36 | 0 | 36 | 1 |
2110030901 | Fan Li Business School | Advanced Office Software Applications | 2 | Assessment | 2 | 32 | 22 | 10 | 1 |
2119010901 | Student Affairs Office | Military Theory | 2 | Assessment | 2 | 36 | 36 | 0 | 1 |
2116010901 | Mental Health Education Center | Mental Health Education For University Students | 2 | Assessment | 2 | 32 | 16 | 16 | 1 |
2119010902 | Student Affairs Office | Military Skill | 2 | Assessment | | 2 weeks | | 2 weeks | 1 |
2114051901 | Marxist Academy | Situation And Policy 1 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 1 |
2112050901 | Media School | National Security Education | 1 | Assessment | 2 | 16 | 16 | 0 | 1 |
2100010901 | Academic Affairs Office | Labor Education | 1 | Assessment | 4 | 32 | 16 | 16 | 1 to 7 |
2117010901 | Employment Education Research Laboratory | Career Planning And Employment Guidance For University Students1 | 1 | Assessment | 1 | 16 | 14 | 2 | 2 |
2113020902 | Foreign Languages College | College English 2 | 3 | exams | 3 | 48 | 24 | 24 | 2 |
2109032903 | School Of Mathematics And Science | Economic Mathematics Ii | 3 | exams | 3 | 48 | 48 | 0 | 2 |
2109030903 | School Of Mathematics And Science | Linear Algebra A | 2 | exams | 2 | 32 | 32 | 0 | 2 |
2115002901 | Physical Education Department | Sport 2 | 1 | exams | 2 | 36 | 0 | 36 | 2 |
2114030901 | Marxist Academy | Outline Of Modern Chinese History | 3 | Assessment | 2 | 48 | 32 | 16 | 2 |
2114052901 | Marxist Academy | Situation And Policy 2 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 2 |
2113030903 | Foreign Languages College | College English Iii | 2 | exams | 2 | 32 | 24 | 8 | 3 |
2109030801 | School Of Mathematics And Science | Probability Theory And Mathematical Statistics A | 2 | exams | 2 | 32 | 32 | 0 | 3 |
2114010901 | Marxist Academy | Basic Principles Of Marxism | 3 | exams | 2 | 48 | 32 | 16 | 3 |
2115003901 | Physical Education Department | Sports 3 | 1 | exams | 2 | 36 | 0 | 36 | 3 |
2114053901 | Marxist Academy | Situation And Policy 3 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 3 |
2118010901 | College Of Entrepreneurship | Foundations Of Innovation And Entrepreneurship Education | 2 | Assessment | 2 | 32 | 8 | 24 | 3/4 |
2115004901 | Physical Education Department | Sports 4 | 1 | exams | 2 | 36 | 0 | 36 | 4 |
2114020901 | Marxist Academy | Introduction To Mao Zedong Thought And Theoretical System Of Socialism With Chinese Characteristics | 5 | Assessment | 4 | 80 | 64 | 16 | 4 |
2113030926 | Foreign Languages College | Intercultural Communication | 2 | exams | 2 | 32 | 24 | 8 | 4 |
2114054901 | Marxist Academy | Situation And Policy 4 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 4 |
2114055901 | Marxist Academy | Situation And Policy 5 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 5 |
2114030903 | Marxist Academy | Refers to Deng Xiaoping's History Of Reform And Opening To The Outside World | 1 | Assessment | 2 | 16 | 16 | 0 | 5 |
2114056901 | Marxist Academy | Situation And Policy 6 | 0.25 | Assessment | 2 | 8 | 8 | 0 | 6 |
2117010901 | Employment Education Research Laboratory | Career Planning And Employment Guidance For College Students 2 | 0.5 | Assessment | 1 | 8 | 6 | 2 | 6 |
2114057901 | Marxist Academy | Situation And Policy 7 | 0.5 | Assessment | 2 | 16 | 16 | 0 | 7 |
| Subtotal | 54.5 | | | 972 +2 weeks | 630 | 342 +2 weeks | |
Note: In addition to the courses listed in the above table, the courses on the general education platform also include other related courses required by different majors, and the corresponding course categories, credits, semesters of study, and assessment methods shall be flexibly selected in accordance with the needs for achieving the objectives of talent cultivation and graduation requirements of each major.
Summary Table of Curriculum (II)
Course Category | Name Of Course Or Activity | Lowest For Graduation |
General Education Platform Elective Courses | Public Art Education Courses: The following eight courses are offered, each worth 2 credits: "Introduction to Art", "Film and Television Appreciation", "Music Appreciation", "Art Appreciation", "Theater Appreciation", "Dance Appreciation", "Calligraphy Appreciation", and "Opera Appreciation". During their time at the school, students must choose at least one of these courses as part of their public elective requirements. | 2 |
Public elective courses: Philosophy, History and Psychology; Culture, Language and Literature; Economics, Management and Law; Science (Natural Sciences); Engineering (Natural Sciences); Arts and Physical Education, and Entrepreneurship Education courses. The distribution of credits of elective courses at the time of students' graduation shall be no less than five of the above categories and no less than six credits. | 8 |
Social practice activities (students participate in social investigation, production labor, voluntary service, scientific and technological invention and work-study during the study period), academic and professional competitions, scientific and technological academic activities, qualification certification ,and other innovative and quality development activities shall be recognized as credits according to the students' innovative and quality development activities listed in the school document "Measures for Recognition of Innovation and Literacy Expansion Credits of Nanyang Polytechnic Institute". |
Subtotal | 10 |
Summary Table of Curriculum (III)
Course Category | Course number | Course Name | Credits | Assessment Method | Hours per Week | Credit Hour Allocation | Semester |
Total | Theory | Practice |
Specialization Courses | Compulsory Courses | 2110010808 | Introduction To The Profession | 0.5 | Assessment | 2 | 8 | 8 | 0 | 1 |
2110010801 | Management | 3 | exams | 3 | 48 | 38 | 10 | 1 |
2110020801 | Accountancy | 3 | exams | 3 | 48 | 38 | 10 | 1 |
2110000811 | Cognitive Training | 0.5 | Assessment | | 0.5 weeks | | 0.5 weeks | 2 |
2110050860 | Economics | 4 | exams | 4 | 64 | 54 | 10 | 2 |
2110010802 | Organizational Behavior | 2.5 | Assessment | 3 | 40 | 32 | 8 | 2 |
2110060801 | Marketing | 3 | exams | 3 | 48 | 38 | 10 | 2 |
2110010803 | Human Resources Management | 3 | exams | 3 | 48 | 38 | 10 | 3 |
2110020804 | Financial Management | 3 | exams | 3 | 48 | 38 | 10 | 3 |
2110010804 | Strategic Management | 3 | exams | 3 | 48 | 38 | 10 | 3 |
2110010809 | Management Operations Research (MOR) | 2.5 | exams | 3 | 40 | 32 | 8 | 3 |
2110000812 | Business Etiquette Practical Training | 1 | Assessment | | 1 week | | 1 week | 3 |
2110010807 | Analytics | 3 | exams | 3 | 48 | 48 | 0 | 4 |
2110000810 | Practical Training In Statistical Software Applications | 1 | Assessment | | 1 week | | 1 week | 4 |
2110010805 | Operations Management (OM) | 3 | exams | 3 | 48 | 38 | 10 | 4 |
2110030806 | Fundamentals Of Big Data Technology | 3 | Assessment | 3 | 48 | 32 | 16 | 4 |
2110010813 | Economic Law | 3 | exams | 3 | 48 | 38 | 10 | 5 |
2110010812 | Business Application Writing | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 |
2110000813 | Lectures On Frontier Issues In Management | 1 | Assessment | | 1 week | | 1 week | 5 |
2110010806 | Corporate Governance | 2.5 | Assessment | 3 | 40 | 40 | 0 | 6 |
2110010811 | Management Communication | 3 | exams | 3 | 48 | 38 | 10 | 6 |
2110000815 | Enterprise Management Sand Table Practical Training | 1 | Assessment | | 1 week | | 1 week | 6 |
2110000816 | Comprehensive Enhancement Of Professional Competence And Training | 4 | Assessment | | 8 weeks | | 8 weeks | 7 |
2110000817 | Graduated Internships | 3 | Assessment | | 6 weeks | | 6 weeks | 8 |
2110000818 | Graduation Design (Thesis) | 5 | Assessment | | 10 weeks | | 10 weeks | 8 |
Subtotal | 64 | | | 760+ 28.5 weeks | 620 | 140+ 28.5 weeks | |
Summary Table of Curriculum (IV)
Course Category | Course number | Course Name | Credits | Assessment Method | Hours per Week | Credit Hour Allocation | Semester |
Total | Theory | Practice |
Professional Orientation Courses | Elective Courses | Data Analysis Strategic Decision Module | 2110010710 | Network Database Technology | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 |
2110010711 | Survey Methods And Techniques | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 |
2110010712 | Data Cleaning And Visualization | 2.5 | Assessment | 3 | 40 | 32 | 8 | 6 |
2110010713 | Management Forecasting And Decision-Making Methods | 2.5 | Assessment | 3 | 40 | 32 | 8 | 6 |
2110060705 | Business Data Analytics and Applications | 2.5 | Assessment | 3 | 40 | 32 | 8 | 7 |
Subtotal (minimum elective credits/credit hours) | 7.5 | | | 120 | 96 | 24 | |
Human resources management module | 2110010715 | Job Analysis | 2.5 | Assessment | 3 | 40 | 32 | 8 | 4 |
2110010716 | Recruitment and Quality Assessment | 2.5 | Assessment | 3 | 40 | 32 | 8 | 4 |
2110010717 | Performance management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 |
2110010718 | compensation management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 6 |
2110010719 | Employee Training and Development | 2.5 | Assessment | 3 | 40 | 32 | 8 | 7 |
Subtotal (minimum elective credits/credit hours) | 7.5 | | | 120 | 96 | 24 | |
Service Operations Management Module | 2110010720 | Service Operations Management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 |
2110010721 | Service Design | 2.5 | Assessment | 3 | 40 | 32 | 8 | 5 |
2110010722 | Quality of Service Management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 6 |
2110010723 | Services Marketing Management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 7 |
2110010724 | Customer service management | 2.5 | Assessment | 3 | 40 | 32 | 8 | 7 |
Subtotal (minimum elective credits/credit hours) | 7.5 | | | 120 | 96 | 24 | |
Cross-module extension courses | 2110060714 | Fan Li's business ideas | 1 | Assessment | 2 | 16 | 16 | 0 | 2 |
2110010726 | Logic and Critical Thinking | 2 | Assessment | 2 | 32 | 32 | 0 | 3 |
2110010727 | Team Management | 2 | Assessment | 2 | 32 | 32 | 0 | 4 |
2110010728 | Equities And Investment Science | 2 | Assessment | 2 | 32 | 32 | 0 | 4 |
2110010729 | Big Data Marketing | 2 | Assessment | 2 | 32 | 32 | 0 | 5 |
2110010730 | Quality Management | 2 | Assessment | 2 | 32 | 32 | 0 | 5 |
2110010731 | Cross-Cultural Management | 2 | Assessment | 2 | 32 | 32 | 0 | 6 |
2110010732 | Supply Chain And Logistics Management | 2 | Assessment | 2 | 32 | 32 | 0 | 6 |
2110010733 | Labor Relations Management | 2 | Assessment | 2 | 32 | 32 | 0 | 7 |
2110010734 | Digital Human Resources Management | 2 | Assessment | 2 | 32 | 32 | 0 | 7 |
Subtotal (minimum elective credits/credit hours) | 9 | | | 144 | 144 | | |
Total (minimum elective credits/credit hours) | 31.5 | | | 504 | 432 | 72 | |
Description:
1. For the elective courses in the seventh semester, students are allowed to earn credits by participating in activities such as joining school-enterprise cooperative practice teams, engaging in student-led entrepreneurial practices, undertaking internships at companies, and conducting market research for enterprises. Upon meeting specific requirements regarding practice duration and passing the evaluation of practical performance quality, these activities can be used to substitute for relevant elective course and practical training course credits. Detailed credit substitution regulations can be found in the relevant documents issued by the college.
2. Credits for elective courses (basic education electives, professional education electives ,and personalized education electives) can be counted together.