Guiding Cultivation Plan for the Marketing Major 2023
Major Code: 120202
Drafter: Fan Zhiyong Reviewer: Fan Zhiyong and Dang Zhengjun
I. Cultivation Objectives
The Marketing major, in line with the university's positioning as a high-level applied technology university, the college's mission of "integrating Chinese wisdom, empowering business practice, cultivating business talents, and serving regional development," and in accordance with the national quality standards for undergraduate teaching in business management, the requirements of review and evaluation, new liberal arts construction, and ACBSP international business professional certification, integrates advanced marketing management concepts from China and abroad. It provides undergraduate students with a talent training program aimed at cultivating internet, big data, digital technology, and practical abilities. The rigorous and diverse teaching model combines classroom teaching, simulation training, and disciplinary competitions to cultivate applied and composite digital marketing talents with a sense of social responsibility, professional ethics, and innovative spirit, who can use big data technology to solve practical marketing management problems and are competent in marketing management work under the conditions of the digital economy, new media, big data, new retail, and the Internet of Things, serving the economic and social development of the region.
Objectives to be achieved by students five years after graduation
Objective 1: To fulfill and undertake the social obligations and responsibilities of managers in marketing and related fields, proactively enhance and demonstrate their commitment to social service, social ethics, humanities and scientific literacy, as well as professional ethics in modern management.
Objective 2: To adapt to the needs of social development and market economy construction, comprehensively apply modern and traditional Chinese excellent economic management theories and marketing management expertise, judge, analyze, and research phenomena and issues in the field of marketing, propose corresponding countermeasures and suggestions, and formulate solutions.
Objective 3: To apply market research and research ability, marketing planning ability, market management and market development ability, data analysis and marketing innovation and other professional abilities to solve complex problems in the field of marketing.
Objective 4: To have strong business communication, organization and management skills, team spirit, Internet thinking, international vision to carry out cross-field team management and research work.
Objective 5: To have innovation and entrepreneurial spirit, lifelong learning ability, adapt to the rapidly changing social environment, pursue new career opportunities and make contributions in different positions while achieving continuous personal development.
II. Academic Requirements for Program Completion
(1) Program duration
Flexible academic period, generally 4 years, with a flexible range of no less than 3 years and no more than 7 years. Students who fail to graduate within the maximum allowed study duration will be considered as having completed their studies without obtaining a degree.
(2) Graduation Credit Requirements
Students are required to complete the required credits of compulsory courses, elective courses, and all practical teaching links, pass the examinations, and obtain a total of 160 credits to be allowed to graduate.
III. Course Structure and Credit Proportion
Course Types | General Education Courses | Foundation Courses by Major Category | Professional Education Courses | Individualized Education | Total | Practical Components |
Required | Elective | Required | Elective | Required | Comprehensive Practice | Elective | Interdisciplinary Elective | Other Specialized Courses |
Hours | 812+3weeks | 128+2weeks | 384 | 144 | 432+18.5 weeks | 16 weeks | 168+9.5weeks | 1 weeks | 80+2weeks | 2148+36weeks | 542+34weeks |
Credits | 43.5 | 10 | 24 | 9 | 45.5 | 16 | 20 | 1 | 7 | 160 | 67 |
Proportion of Total Credits | 27.2% | 6.3% | 15% | 5.6% | 28.4% | 10% | 12.5% | 0.6% | 4.4% | 100% | 41.9% |
Note: The practice links include experiments, internships, training, course design, professional comprehensive training, graduation design (thesis), etc.
IV. Course Setting Table
Course Setting Table (1)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
|
|
General Studies Platform Course | Compulsory Course | 23140409010 | Ideological and Moral Education and Law | 3 | 48 | 1 |
|
23130109010 | College English I | 3 | 48 | 1 |
|
23150019010 | Physical Education I | 1 | 36 | 1 |
|
2310030901 | Advanced Application of Office Software | 2 | 32 | 1 |
|
23190109010 | Military Theory (MOOC) | 2 | 36 | 1 |
|
23160109010 | Mental Health Education for College Students | 2 | 32 | 1 |
|
23190109020 | Military Skills | 2 | 3weeks | 1 |
|
23140519010 | Current Affairs and Policies 1 | 0.25 | 8 | 1 |
|
23140709010 | National Security Education | 1 | 16 | 1 |
|
23170109010 | Career Planning and Employment Guidance for College Students (MOOC) | 1.5 | 24 | 2、6 |
|
23130209020 | College English II | 3 | 48 | 2 |
|
23150029010 | Physical Education II | 1 | 36 | 2 |
|
23140309010 | Outline of Modern and Contemporary History of China | 3 | 48 | 2 |
|
23140529010 | Current Affairs and Policies 2 | 0.25 | 8 | 2 |
|
23130309070 | College English III | 2 | 32 | 3 |
|
23150039010 | Physical Education III | 1 | 36 | 3 |
|
23180109010 | Basic Entrepreneurship and Innovation Education | 2 | 32 | 3/4 |
|
23140539010 | Current Affairs and Policies 3 | 0.25 | 8 | 3 |
|
23140109010 | Basic Principles of Marxism | 3 | 48 | 3 |
|
23150049010 | Physical Education IV | 1 | 36 | 4 |
|
23140549010 | Current Affairs and Policies 4 | 0.25 | 8 | 4 |
|
23140209010 | Outline of Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | 3 | 48 | 4 |
|
23140609010 | Outline of the Theoretical System of Socialism with Chinese Characteristics in the New Era | 3 | 48 | 5 |
|
23140559010 | Current Affairs and Policies 5 | 0.25 | 8 | 5 |
|
2314030903 | History of Reform and Opening Up | 1 | 16 | 6 |
|
23140569010 | Current Affairs and Policies 6 | 0.25 | 8 | 6 |
|
23140579010 | Current Affairs and Policies 7 | 0.5 | 16 | 7 |
|
23000109010 | Labor Education | 1 | 32 | 1~7 |
|
Total | 43.5 | 812+3 weeks | |
|
Course Setting Table (2)
Course Type | Course or Activity Name | Credits |
General Studies Platform Optional Course | Public art education (aesthetic education) courses: Open "Introduction to Art", "Film and Television appreciation", "Music appreciation", "Fine Art appreciation", "Drama appreciation", "Dance appreciation", "Calligraphy appreciation", "Opera appreciation" eight courses, each recorded 2 credits, students must choose one of them during the school period, as students’ public elective courses. | 2 |
Public Elective Courses: Philosophy, History and Psychology; Culture, Language and Literature; Economics, Management and Law; Science (Natural Sciences); Engineering (Natural Sciences); Art and Physical Education, Entrepreneurship Education courses. When students graduate, the distribution of elective credits should cover at least five of the above categories, with no less than 6 credits. | 8 |
Social Practice Activities (Students participate in social surveys, productive labor, volunteer services, technological inventions, and work-study programs during their studies), academic and professional competitions, scientific and academic activities, qualification certification, and other innovation and quality expansion activities are credited according to the "Nanyang Institute of Technology Innovation Credits and Quality Expansion Credits Recognition Method" listed in the school document for student innovation activities and quality expansion activities. |
Subtotal | 10 |
Course Setting Table (3)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
|
|
General Basic Education | Required Course | 2310010801 | Management | 3 | 48 | 1 |
|
2310020801 | Accounting | 3 | 48 | 1 |
|
23090319030 | Economic Mathematics I | 3 | 48 | 1 |
|
23090329030 | Economic Mathematics II | 3 | 48 | 2 |
|
2310050860 | Economics | 4 | 64 | 2 |
|
2310020804 | Financial Management | 3 | 48 | 3 |
|
2310006050 | Statistics | 2.5 | 40 | 3 |
|
2310030806 | Fundamentals of Big Data Technology | 2.5 | 24 | 4 |
|
Subtotal | 24 | 24 | 384 |
|
Elective Course | 2310010802 | Organizational Behavior | 2 | 32 | 2 |
|
23090309030 | Linear Algebra A | 2 | 32 | 2 |
|
23090308010 | Probability Theory and Mathematical Statistics A | 2 | 32 | 3 |
|
2310060814 | Strategic Management | 2 | 32 | 3 |
|
2310060815 | Operations Management | 2.5 | 40 | 4 |
|
2310060808 | General Economic Law | 3 | 48 | 5 |
|
2310060816 | Corporate Governance | 2 | 32 | 5 |
|
2310030812 | Database Management | 2.5 | 9 | 6 |
|
Subtotal | 9 | 144 | |
|
Total | 33 | 528 | |
|
Note: If the course is MOOC, online, online and offline mixed, science and practice integrated, innovation integration, school-enterprise cooperation course, need to indicate in the remarks field.
Course Setting Table (4)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
|
|
Specialized Education | Required Course | 23100608010 | Professional Introduction | 0.5 | 8 | 1 |
|
23100608020 | Marketing | 3 | 48 | 2 |
|
23100608040 | Cognitive Internship | 0.5 | 0.5weeks | 2 |
|
23100608060 | Internet Marketing | 3 | 48 | 3 |
|
23100608070 | Consumer Behavior | 2.5 | 40 | 4 |
|
23100608080 | Cross-Cultural Business Communication and Negotiation | 3 | 48 | 4 |
|
23100608090 | Market Research and Studies | 3 | 48 | 4 |
|
23100608100 | International Marketing (Bilingual) | 2.5 | 40 | 5 |
|
23100608030 | Marketing Planning (New Retail Marketing Planning Competition) | 1 | 16 | 5 |
|
23100608110 | Advertising and New Media Marketing | 3 | 48 | 6 |
|
23100608120 | Marketing Data Analysis and Application | 3 | 48 | 6 |
|
23100608140 | Comprehensive Marketing Management Training | 2 | 2 weeks | 6 |
|
23100608130 | Big Data Marketing | 2.5 | 40 | 6 |
|
23100608150 | Graduation Internship | 6 | 6weeks | 8 |
|
23100608160 | Graduation Design (Thesis) | 10 | 10weeks | 8 |
|
Subtotal | 45.5 | 432+18.5weeks | 384 |
|
Elective Course | 23100607010 | Sales Management | 2 | 32 | 4 |
|
23100607020 | Service Marketing | 2 | 32 | 5 |
|
23100607030 | Customer Relationship Management | 2 | 32 | 5 |
|
23100607040 | Human Resource Management | 2.5 | 40 | 5 |
|
23100607050 | Strategic Brand Marketing | 2 | 32 | 6 |
|
23100607060 | New Product Development and Management | 2 | 32 | 6 |
|
23100607080 | Business Etiquette | 1 | 1 weeks | 6 |
|
23100607090 | Cross-Border E-commerce | 2 | 32 | 6 |
|
23100607070 | Omnichannel Marketing | 2 | 32 | 7 |
|
23100607100 | Special Lectures on Frontier Topics in Marketing | 0.5 | 0.5 weeks | 7 |
|
23100607110 | Comprehensive Training for Professional Competence Enhancement | 8 | 8 weeks | 7 |
|
Subtotal | 20 | 168+9.5 weeks | |
|
Total | 65.5 | 600+28 weeks | |
|
Course Setting Table (5)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | Notes |
Individualized Education | Elective Course | Interdisciplinary Electives | 23100602120 | Business management sand table simulation training | 1 | 1 weeks | 6 | Choose One |
23000106020 | Artificial Intelligence (Superstar) | 1 | 16 | 6 |
Other Featured Courses | 23100607160 | Fan Li's business thought and business ethics | 2 | 32 | 2 | Choose One |
23100607170 | Logic and critical thinking | 2 | 32 | 2 |
23100607180 | Short video and live marketing | 2 | 2 weeks | 3 | University-Industry Cooperation |
23100607190 | New retail marketing | 3 | 48 | 5 | Engineering Institute |
Total | 8 | 80+3 weeks | | |